2024 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | TRAIL: 40mi | PENA: 45mi | RANCH: 50mi | LHR: 68mi | FIN: 81mi | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fool Around Find Out | 4132 | Demarco | Michael | 2X Men | M | 37 | 40+ | Baton Rouge | LA | USA | USA | No | 06:30 | 01:57 | 05:09 | 06:24 | 08:18 | 09:31 | 12:49 | 15:36:00 | FIN |
1 | Fool Around Find Out | 4428 | Wolf | Jackson | 2X Men | M | 44 | 40+ | Flagstaff | AZ | USA | USA | No | 06:30 | 01:57 | 05:09 | 06:24 | 08:18 | 09:31 | 12:49 | 15:36:00 | FIN |
2 | S.S. DeadPhish | 4559 | Dewez | Jon | 2X Men | M | 45 | 40+ | Newport Beach | CA | USA | USA | No | 06:30 | 02:21 | 06:11 | 07:31 | 09:24 | 10:44 | 14:21 | 17:36:00 | FIN |
2 | S.S. DeadPhish | 4560 | Franklin | Douglas | 2X Men | M | 43 | 40+ | Mesa | AZ | USA | USA | No | 06:30 | 02:21 | 06:11 | 07:31 | 09:24 | 10:44 | 14:21 | 17:36:00 | FIN |
3 | #WhereIsChrisKostman | 4122 | Andrews | Bobby | 3X Mixed | M | 43 | 40+ | Port Orchard | WA | USA | USA | Yes | 06:30 | 02:25 | 06:17 | 08:05 | 09:52 | 11:07 | 14:54 | 18:27:00 | FIN |
3 | #WhereIsChrisKostman | 3658 | Garber | Andrew | 3X Mixed | M | 29 | 40+ | Lompoc | CA | USA | USA | Yes | 06:30 | 02:25 | 06:17 | 08:05 | 09:52 | 11:07 | 14:54 | 18:27:00 | FIN |
3 | #WhereIsChrisKostman | 1111 | Small | Erika | 3X Mixed | F | 51 | 40+ | Granite Bay | CA | USA | USA | Yes | 06:30 | 02:25 | 06:17 | 08:05 | 09:52 | 11:07 | 14:54 | 18:27:00 | FIN |
4 | RUNURS | 4558 | Empie | Keith | 2X Men | M | 40 | 30+ | Cartersville | GA | USA | USA | No | 06:30 | 02:30 | 06:42 | 08:14 | 10:19 | 11:36 | 15:40 | 19:28:00 | FIN |
4 | RUNURS | 4473 | Hathaway | Lucas | 2X Men | M | 33 | 30+ | Atlanta | GA | USA | USA | No | 06:30 | 02:30 | 06:42 | 08:14 | 10:19 | 11:36 | 15:40 | 19:28:00 | FIN |
5 | Just a Menace and a Meatbag | 4393 | Cudak | Mark | 2X Mixed | M | 55 | 50+ | Palm Beach Gardens | FL | USA | USA | No | 06:30 | 02:23 | 06:43 | 08:23 | 10:50 | 12:21 | 16:53 | 20:37:00 | FIN |
5 | Just a Menace and a Meatbag | 2835 | Villines-Burruss | Sandra | 2X Mixed | F | 51 | 50+ | Palm City | FL | USA | USA | Yes | 06:30 | 02:23 | 06:43 | 08:23 | 10:50 | 12:21 | 16:53 | 20:37:00 | FIN |
6 | Ladies and the Cramp | 4040 | Belmont | Rachel | 3X Mixed | F | 27 | 40+ | Tucson | AZ | USA | USA | No | 06:30 | 02:21 | 06:37 | 08:11 | 10:45 | 12:39 | 17:18 | 20:56:00 | FIN |
6 | Ladies and the Cramp | 3986 | Laudien | Harold | 3X Mixed | M | 42 | 40+ | Allentown | NJ | USA | USA | Yes | 06:30 | 02:21 | 06:37 | 08:11 | 10:45 | 12:39 | 17:18 | 20:56:00 | FIN |
6 | Ladies and the Cramp | 3642 | Lubetsky | Caryn | 3X Mixed | F | 53 | 40+ | Miami Shores | FL | USA | USA | No | 06:30 | 02:21 | 06:37 | 08:11 | 10:45 | 12:39 | 17:18 | 20:56:00 | FIN |
7 | Beauty & The Beast | 2792 | Delk | Kevin | 2X Men | M | 41 | 40+ | Knoxville | TN | USA | USA | Yes | 06:30 | 02:20 | 06:19 | 07:56 | 10:34 | 12:02 | 16:36 | 21:26:00 | FIN |
7 | Beauty & The Beast | 2532 | Henderson | Timothy | 2X Men | M | 54 | 40+ | Sayville | NY | USA | USA | Yes | 06:30 | 02:20 | 06:19 | 07:56 | 10:34 | 12:02 | 16:36 | 21:26:00 | FIN |
8 | Past, Present, and Future | 4152 | Adams | Amy | 3X Mixed | F | 48 | 40+ | Manchester | MD | USA | USA | Yes | 06:30 | 02:56 | 07:43 | 09:31 | 11:47 | 13:17 | 17:51 | 21:41:00 | FIN |
8 | Past, Present, and Future | 4170 | Frederick | Kaylee | 3X Mixed | F | 19 | 40+ | Johnstown | PA | USA | USA | Yes | 06:30 | 02:56 | 07:43 | 09:31 | 11:47 | 13:17 | 17:51 | 21:41:00 | FIN |
8 | Past, Present, and Future | 1200 | Straw | Keith | 3X Mixed | M | 69 | 40+ | Malvern | PA | USA | GBR | Yes | 06:30 | 02:56 | 07:43 | 09:31 | 11:47 | 13:17 | 17:51 | 21:41:00 | FIN |
9 | Shushi | 4564 | Abnoos | Hakoop | 2X Men | M | 67 | 50+ | Burbank | CA | USA | USA | No | 06:30 | 02:13 | 06:53 | 09:02 | 11:13 | 12:50 | 18:30 | 22:21:00 | FIN |
9 | Shushi | 4565 | Khachatooryan | Aramik | 2X Men | M | 39 | 50+ | Tujunga | CA | USA | USA | No | 06:30 | 02:13 | 06:53 | 09:02 | 11:13 | 12:50 | 18:30 | 22:21:00 | FIN |
10 | Ten Junk Miles #2 | 4569 | Krist | Jonathan | 3X Men | M | 42 | 40+ | Racine | WI | USA | USA | No | 06:30 | 02:40 | 07:39 | 09:49 | 12:07 | 13:43 | 18:58 | 23:02:00 | FIN |
10 | Ten Junk Miles #2 | 4570 | Standley | Rick | 3X Men | M | 49 | 40+ | Evanston | IL | USA | GBR | No | 06:30 | 02:40 | 07:39 | 09:49 | 12:07 | 13:43 | 18:58 | 23:02:00 | FIN |
10 | Ten Junk Miles #2 | 4571 | Thrune | Barry | 3X Men | M | 48 | 40+ | New Berlin | WI | USA | USA | No | 06:30 | 02:40 | 07:39 | 09:49 | 12:07 | 13:43 | 18:58 | 23:02:00 | FIN |
11 | Ten Junk Miles | 4566 | Jordan | Kevin | 3X Mixed | M | 47 | 40+ | Arlington | VA | USA | USA | No | 06:30 | 02:50 | 07:47 | 09:49 | 12:10 | 13:43 | 19:16 | 23:35:00 | FIN |
11 | Ten Junk Miles | 4567 | Merritt | Shae | 3X Mixed | F | 36 | 40+ | Ocala | FL | USA | USA | No | 06:30 | 02:50 | 07:47 | 09:49 | 12:10 | 13:43 | 19:16 | 23:35:00 | FIN |
11 | Ten Junk Miles | 4568 | Miller | Oak | 3X Mixed | M | 42 | 40+ | Raleigh | NC | USA | USA | No | 06:30 | 02:50 | 07:47 | 09:49 | 12:10 | 13:43 | 19:16 | 23:35:00 | FIN |
12 | Umstead to Palomar | 3256 | Ledoyen | Jason | 2X Mixed | M | 52 | 40+ | Cary | NC | USA | USA | No | 06:30 | 02:56 | 07:37 | 09:21 | 12:05 | 14:00 | 19:35 | 23:40:00 | FIN |
12 | Umstead to Palomar | 3189 | Lyons | Emily | 2X Mixed | F | 33 | 40+ | Castle Hayne | NC | USA | USA | Yes | 06:30 | 02:56 | 07:37 | 09:21 | 12:05 | 14:00 | 19:35 | 23:40:00 | FIN |
13 | Salty Wahines | 4561 | Koehl | Melanie | 3X Women | F | 54 | 40+ | Honolulu | HI | USA | USA | No | 06:30 | 02:39 | 07:32 | 09:25 | 11:45 | 13:25 | 19:18 | 23:52:00 | FIN |
13 | Salty Wahines | 4562 | Santilli | Sara | 3X Women | F | 39 | 40+ | Honolulu | HI | USA | USA | No | 06:30 | 02:39 | 07:32 | 09:25 | 11:45 | 13:25 | 19:18 | 23:52:00 | FIN |
13 | Salty Wahines | 4563 | Sutcliffe | Kelly | 3X Women | F | 42 | 40+ | Kailua | HI | USA | USA | No | 06:30 | 02:39 | 07:32 | 09:25 | 11:45 | 13:25 | 19:18 | 23:52:00 | FIN |
14 | Pickles & Funk | 3281 | Carboni | Leslie | 2X Women | F | 50 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:53 | 07:41 | 09:54 | 12:20 | 13:45 | 19:53 | 24:22:00 | FIN |
14 | Pickles & Funk | 2598 | Ryan | Emily | 2X Women | F | 49 | 40+ | Washington | DC | USA | USA | Yes | 06:30 | 02:53 | 07:41 | 09:54 | 12:20 | 13:45 | 19:53 | 24:22:00 | FIN |
Chasing Who | 3831 | Goss | John | 3X Men | M | 41 | 40+ | Yorba Linda | CA | USA | USA | No | 06:30 | 03:07 | 08:17 | 10:56 | 14:25 | 16:02 | 21:00 | 24:55:00 | FINI | |
Chasing Who | 716 | Sanchez | Ray | 3X Men | M | 57 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 03:07 | 08:17 | 10:56 | 14:25 | 16:02 | 21:00 | 24:55:00 | FINI | |
15 | Panic! At The Distance | 4555 | Robinson | Taylor | 3X Men | M | 30 | 30+ | San Diego | CA | USA | USA | No | 06:30 | 02:43 | 07:10 | 09:08 | 11:09 | 12:43 | 19:41 | 25:23:00 | FIN |
15 | Panic! At The Distance | 4556 | Weston | Aaron | 3X Men | M | 30 | 30+ | El Cajon | CA | USA | USA | No | 06:30 | 02:43 | 07:10 | 09:08 | 11:09 | 12:43 | 19:41 | 25:23:00 | FIN |
15 | Panic! At The Distance | 4557 | Wiley | Andrew | 3X Men | M | 30 | 30+ | El Cajon | CA | USA | USA | No | 06:30 | 02:43 | 07:10 | 09:08 | 11:09 | 12:43 | 19:41 | 25:23:00 | FIN |
Not Dead Yet | 3041 | Garner | James | 2X Men | M | 62 | 60+ | Palm Springs | CA | USA | USA | No | 06:30 | 03:05 | 08:40 | 10:55 | 13:20 | 15:26 | 21:19 | 25:30:00 | FINI | |
16 | Heel Strikers | 4552 | Brandt | Bo | 3X Men | M | 34 | 30+ | Raleigh | NC | USA | USA | No | 06:30 | 03:13 | 08:15 | 10:24 | 12:52 | 14:57 | 21:37 | 26:22:00 | FIN |
16 | Heel Strikers | 3171 | Huggins | Chandler | 3X Men | M | 33 | 30+ | Raleigh | NC | USA | USA | No | 06:30 | 03:13 | 08:15 | 10:24 | 12:52 | 14:57 | 21:37 | 26:22:00 | FIN |
16 | Heel Strikers | 4553 | Leung | Steven | 3X Men | M | 34 | 30+ | Pasadena | CA | USA | USA | No | 06:30 | 03:13 | 08:15 | 10:24 | 12:52 | 14:57 | 21:37 | 26:22:00 | FIN |
17 | Ultra Marathons with Meaning | 3864 | Kline | Peter | 2X Men | M | 71 | 50+ | Bellevue | WA | USA | USA | No | 06:30 | 03:21 | 09:08 | 10:55 | 14:17 | 16:55 | 22:20 | 26:27:00 | FIN |
17 | Ultra Marathons with Meaning | 4572 | Scott | David | 2X Men | M | 47 | 50+ | Pocatello | ID | USA | USA | No | 06:30 | 03:21 | 09:08 | 10:55 | 14:17 | 16:55 | 22:20 | 26:27:00 | FIN |
Random Gal/Random Guy | 4276 | Nappilanutter | Jennifer | 2X Mixed | F | 49 | 50+ | Lunenburg | MA | USA | USA | No | 06:30 | 03:13 | 08:30 | 10:59 | 14:32 | 16:04 | 21:57 | 26:38:00 | FINI | |
18 | Strangers on the Run | 4455 | Coppersmith | Dalisia | 3X Women | F | 53 | 50+ | Ridgecrest | CA | USA | USA | No | 06:30 | 03:12 | 08:09 | 10:50 | 13:30 | 15:22 | 21:47 | 26:40:00 | FIN |
18 | Strangers on the Run | 4079 | McKinnon | Sandee | 3X Women | F | 60 | 50+ | Winneconne | WI | USA | USA | No | 06:30 | 03:12 | 08:09 | 10:50 | 13:30 | 15:22 | 21:47 | 26:40:00 | FIN |
18 | Strangers on the Run | 4297 | Rogers | Kara | 3X Women | F | 48 | 50+ | Morristown | TN | USA | USA | No | 06:30 | 03:12 | 08:09 | 10:50 | 13:30 | 15:22 | 21:47 | 26:40:00 | FIN |
Chasing Who | 4379 | Kennedy | Eric | 3X Men | M | 45 | 40+ | Elk Grove | CA | USA | USA | Yes | 06:30 | 03:07 | 08:17 | 10:56 | 14:25 | 16:02 | 21:00 | DNF | ||
Not Dead Yet | 4554 | Foster | Craig | 2X Men | M | 62 | 60+ | Cathedral City | CA | USA | USA | No | 06:30 | 03:05 | 08:40 | 10:55 | 13:20 | 15:26 | 21:19 | DNF | ||
Random Gal/Random Guy | 3924 | Kovacs | Glen | 2X Mixed | M | 62 | 50+ | Norfolk | VA | USA | USA | No | 06:30 | 03:13 | 08:30 | 10:59 | 14:32 | 16:04 | 21:57 | DNF | ||
Zulu Dark 30 | 3755 | Kline | Joshua | 2X Men | M | 48 | 50+ | St. Augustine | FL | USA | USA | Yes | 06:30 | 02:36 | DNF | |||||||
Zulu Dark 30 | 4490 | Learned | David | 2X Men | M | 53 | 50+ | San Pedro | CA | USA | USA | No | 06:30 | 02:36 | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)