2019 Badwater® Salton Sea
Team: Extreme Fitness LV FINI
| Start Time: 06:30Category: 2X MixedAge Group: 40+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick Baird (DNF)AdventureCORPS ID: 3671 | Ivonne ReinhardtAdventureCORPS ID: 3672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| USN Tower | 14.4 | 04/28 | 10:00 | 03:30:00 | 4.11 | 03:30:00 | 4.11 | |
| Borrego | 35.2 | 04/28 | 15:28 | 08:58:00 | 3.93 | 05:28:00 | 3.81 | Rick Baird dropped out before Borrego Springs | 
| CA Trail | 40.5 | 04/28 | 17:13 | 10:43:00 | 3.78 | 01:45:00 | 3.04 | |
| Ranchita | 50.2 | 04/28 | 22:59 | 16:29:00 | 3.05 | 05:46:00 | 1.67 | |
| Henshaw | 68.0 | 04/29 | 04:44 | 22:14:00 | 3.06 | 05:45:00 | 3.10 | |
| Finish | 81.0 | 04/29 | 09:32 | 27:02:48 | 2.99 | 04:48:48 | 2.70 | 
 
	            