2019 Badwater® Salton Sea
Team: club MY STAR Breeze
| Start Time: 06:30Category: 3X MixedAge Group: 40+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yasuko MaeharaAdventureCORPS ID: 3707 | Hiroyuki NishimuraAdventureCORPS ID: 2084 | Ruri WakamatsuAdventureCORPS ID: 3708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| USN Tower | 14.4 | 04/28 | 09:12 | 02:42:00 | 5.33 | 02:42:00 | 5.33 | |
| Borrego | 35.2 | 04/28 | 14:07 | 07:37:00 | 4.63 | 04:55:00 | 4.24 | |
| CA Trail | 40.5 | 04/28 | 16:16 | 09:46:00 | 4.15 | 02:09:00 | 2.47 | |
| Ranchita | 50.2 | 04/28 | 21:24 | 14:54:00 | 3.37 | 05:08:00 | 1.88 | |
| Henshaw | 68.0 | 04/29 | 02:26 | 19:56:00 | 3.41 | 05:02:00 | 3.54 | |
| Finish | 81.0 | 04/29 | 06:28 | 23:58:28 | 3.38 | 04:02:28 | 3.22 | 
 
	            