2022 Badwater® Salton Sea
Team: Island Girls
| Start Time: 06:30Category: 2X WomenAge Group: 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerri KanugaAdventureCORPS ID: 2935 | Pamela Chapman-MarkleAdventureCORPS ID: 2922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| USN Tower | 14.4 | 04/30 | 09:50 | 03:20:00 | 4.32 | 03:20:00 | 4.32 | |
| Borrego | 35.2 | 04/30 | 15:15 | 08:45:00 | 4.03 | 05:25:00 | 3.85 | |
| CA Trail | 40.5 | 04/30 | 17:13 | 10:43:00 | 3.78 | 01:58:00 | 2.71 | |
| Ranchita | 50.2 | 04/30 | 22:48 | 16:18:00 | 3.08 | 05:35:00 | 1.73 | |
| Henshaw | 68.0 | 05/01 | 04:54 | 22:24:00 | 3.04 | 06:06:00 | 2.92 | |
| Finish | 81.0 | 05/01 | 09:25 | 26:55:56 | 3.01 | 04:31:56 | 2.87 | 
 
	            
 
	            