Ron Way (AdventureCORPS ID: 1162)
2004 Furnace Creek 508
Bib: Leatherback TurtlesStart Time: 09:00Gender: Male (View Team)Age: 69City: DownieState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 70+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/16 | 13:41 | 04:41:00 | 17.51 | 04:41:00 | 17.51 | |
Trona | 152.0 | 10/16 | 17:10 | 08:10:00 | 18.61 | 03:29:00 | 20.10 | |
FCreek | 253.0 | 10/17 | 00:30 | 15:30:00 | 16.32 | 07:20:00 | 13.77 | |
Shosh | 325.0 | 10/17 | 08:50 | 23:50:00 | 13.64 | 08:20:00 | 8.64 | |
Baker | 381.0 | 10/17 | 13:56 | 28:56:00 | 13.17 | 05:06:00 | 10.98 | |
Kelso | 416.0 | 10/17 | 16:48 | 31:48:00 | 13.08 | 02:52:00 | 12.21 | |
Amboy | 450.0 | 10/17 | 19:06 | 34:06:00 | 13.20 | 02:18:00 | 14.78 | |
Finish | 508.0 | 10/18 | 00:55 | 39:55:55 | 12.72 | 05:49:55 | 9.95 | COURSE RECORD |
2003 Furnace Creek 508 (DNF)
Bib: WormStart Time: 07:00Gender: MaleAge: 68City: DowneyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 60+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/11 | 13:13 | 06:13:00 | 13.19 | 06:13:00 | 13.19 | |
Trona | 152.0 | 10/11 | 18:17 | 11:17:00 | 13.47 | 05:04:00 | 13.82 | |
FCreek | 253.0 | |||||||
Shosh | 325.0 | |||||||
Baker | 381.0 | |||||||
Nowhere | 429.0 | |||||||
Sheep Hole | 479.0 | |||||||
Finish | 508.0 |
2002 Furnace Creek 508
Bib: WormStart Time: 07:00Gender: MaleAge: 67City: DowneyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 60+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/12 | 13:08 | 06:08:00 | 13.41 | 06:08:00 | 13.41 | |
Trona | 152.5 | 10/12 | 18:50 | 11:50:00 | 12.89 | 05:42:00 | 12.33 | |
FCreek | 251.8 | 10/13 | 03:36 | 20:36:00 | 12.22 | 08:46:00 | 11.32 | |
Shosh | 325.3 | 10/13 | 12:28 | 29:28:00 | 11.04 | 08:52:00 | 8.30 | |
Baker | 381.9 | 10/13 | 16:04 | 33:04:00 | 11.55 | 03:36:00 | 15.71 | |
Nowhere | 424.3 | 10/13 | 21:24 | 38:24:00 | 11.05 | 05:20:00 | 7.95 | |
Sheep Hole | 479.0 | 10/14 | 01:34 | 42:34:00 | 11.25 | 04:10:00 | 13.14 | |
Finish | 508.5 | 10/14 | 04:29 | 45:29:36 | 11.18 | 02:55:36 | 10.07 |
2001 Furnace Creek 508
Bib: WormStart Time: 07:00Gender: MaleAge: 66City: DowneyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 60+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/13 | 12:47 | 05:47:00 | 14.22 | 05:47:00 | 14.22 | |
Trona | 152.5 | 10/13 | 17:27 | 10:27:00 | 14.60 | 04:40:00 | 15.06 | |
FCreek | 251.8 | 10/14 | 01:16 | 18:16:00 | 13.78 | 07:49:00 | 12.69 | |
Shosh | 325.3 | 10/14 | 08:38 | 25:38:00 | 12.69 | 07:22:00 | 9.99 | |
Baker | 381.9 | 10/14 | 12:15 | 29:15:00 | 13.06 | 03:37:00 | 15.63 | |
Nowhere | 424.3 | 10/14 | 18:25 | 35:25:00 | 11.98 | 06:10:00 | 6.88 | |
Sheep Hole | 479.0 | 10/14 | 22:36 | 39:36:00 | 12.10 | 04:11:00 | 13.09 | |
Finish | 508.5 | 10/15 | 01:16 | 42:16:00 | 12.03 | 02:40:00 | 11.05 |
2000 Furnace Creek 508
Bib: WhippetStart Time: 13:00Gender: Male (View Team)Age: 65City: DowneyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 60+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | |||||||
Trona | 152.5 | 10/14 | 21:59 | 08:59:00 | 16.98 | 08:59:00 | 16.98 | |
FCreek | 251.8 | 10/15 | 04:17 | 15:17:00 | 16.47 | 06:18:00 | 15.75 | |
Shosh | 325.3 | 10/15 | 09:21 | 20:21:00 | 15.99 | 05:04:00 | 14.52 | |
Baker | 381.9 | 10/15 | 12:22 | 23:22:00 | 16.34 | 03:01:00 | 18.74 | |
Nowhere | 424.3 | 10/15 | 15:45 | 26:45:00 | 15.86 | 03:23:00 | 12.53 | |
Sheep Hole | 479.0 | 10/15 | 18:50 | 29:50:00 | 16.06 | 03:05:00 | 17.76 | |
Finish | 508.5 | 10/15 | 20:37 | 31:37:38 | 16.08 | 01:47:38 | 16.43 |
1999 Furnace Creek 508 (DNF)
Bib: WormStart Time: 07:00Gender: MaleAge: 64City: DowneyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 60+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/09 | 13:10 | 06:10:00 | 13.62 | 06:10:00 | 13.62 | |
Trona | 153.0 | 10/09 | 18:12 | 11:12:00 | 13.66 | 05:02:00 | 13.71 | |
FCreek | 251.0 | 10/10 | 03:05 | 20:05:00 | 12.50 | 08:53:00 | 11.03 | |
Shosh | 325.0 | 10/10 | 10:36 | 27:36:00 | 11.78 | 07:31:00 | 9.84 | |
Baker | 381.0 | |||||||
Kelso | 416.0 | |||||||
Finish | 508.0 | TS4 - stomach |
1998 Furnace Creek 508
Bib: WhippetStart Time: 12:00Gender: Male (View Team)Age: 63City: DowneyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/10 | 16:54 | 04:54:00 | 17.14 | 04:54:00 | 17.14 | |
Trona | 155.0 | |||||||
FCreek | 253.0 | 10/11 | 05:07 | 17:07:00 | 14.78 | 12:13:00 | 13.83 | |
Shosh | 327.0 | 10/11 | 08:12 | 20:12:00 | 16.19 | 03:05:00 | 24.00 | |
Baker | 383.0 | 10/11 | 11:19 | 23:19:00 | 16.43 | 03:07:00 | 17.97 | |
Amboy | 458.0 | 10/11 | 16:15 | 28:15:00 | 16.21 | 04:56:00 | 15.20 | |
Finish | 508.0 | 10/11 | 19:53 | 31:53:10 | 15.93 | 03:38:10 | 13.75 | 2nd team finish |