Barclay Brown (AdventureCORPS ID: 1286)

2002 Furnace Creek 508

Bib: Beetle
Start Time: 07:00
Gender: Male
Age: 44
City: Carlsbad
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/12 12:26 05:26:00 15.14 05:26:00 15.14
Trona 152.5 10/12 17:48 10:48:00 14.12 05:22:00 13.10
FCreek 251.8 10/13 03:17 20:17:00 12.41 09:29:00 10.46
Shosh 325.3 10/13 12:06 29:06:00 11.18 08:49:00 8.34
Baker 381.9 10/13 15:37 32:37:00 11.71 03:31:00 16.08
Nowhere 424.3 10/13 21:25 38:25:00 11.04 05:48:00 7.31
Sheep Hole 479.0 10/14 01:54 42:54:00 11.17 04:29:00 12.21
Finish 508.5 10/14 04:54 45:54:25 11.08 03:00:25 9.80

2000 Furnace Creek 508

Bib: Beetle
Start Time: 07:00
Gender: Male
Age: 43
City: Martinez
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo Recumbent
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/14 11:43 04:43:00 17.44 04:43:00 17.44
Trona 152.5 10/14 15:53 08:53:00 17.17 04:10:00 16.87
FCreek 251.8 10/15 00:46 17:46:00 14.17 08:53:00 11.17
Shosh 325.3 10/15 08:14 25:14:00 12.89 07:28:00 9.85
Baker 381.9 10/15 11:52 28:52:00 13.23 03:38:00 15.56
Nowhere 424.3 10/15 17:18 34:18:00 12.37 05:26:00 7.81
Sheep Hole 479.0 10/15 21:07 38:07:00 12.57 03:49:00 14.34
Finish 508.5 10/15 23:49 40:49:31 12.46 02:42:31 10.88 Established a new course record

1999 Furnace Creek 508 (DNF)

Bib: Beetle
Start Time: 07:00
Gender: Male
Age: 41
City: Alpharetta
State: Georgia
Country: United States
Nationality: United States
Previous Finisher: No
Category: Solo Recumbent
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/09 12:22 05:22:00 15.65 05:22:00 15.65
Trona 153.0 10/09 16:53 09:53:00 15.48 04:31:00 15.28
FCreek 251.0 10/10 01:32 18:32:00 13.54 08:39:00 11.33
Shosh 325.0 10/10 12:55 29:55:00 10.86 11:23:00 6.50
Baker 381.0 10/10 19:07 36:07:00 10.55 06:12:00 9.03
Kelso 416.0              
Finish 508.0 TS5 - overheated