Phillip Halpern (AdventureCORPS ID: 1390)

2003 Furnace Creek 508

Bib: Cerion
Start Time: 07:00
Gender: Male
Age: 50
City: San Diego
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/11 11:28 04:28:00 18.36 04:28:00 18.36
Trona 152.0 10/11 15:31 08:31:00 17.85 04:03:00 17.28
FCreek 253.0 10/11 21:30 14:30:00 17.45 05:59:00 16.88
Shosh 325.0 10/12 03:44 20:44:00 15.68 06:14:00 11.55
Baker 381.0 10/12 07:49 24:49:00 15.35 04:05:00 13.71
Nowhere 429.0 10/12 12:31 29:31:00 14.53 04:42:00 10.21
Sheep Hole 479.0 10/12 15:43 32:43:00 14.64 03:12:00 15.62
Finish 508.0 10/12 17:48 34:48:28 14.59 02:05:28 13.87

2002 Furnace Creek 508 (DNF)

Bib: Cerion
Start Time: 07:00
Gender: Male
Age: 49
City: San Diego
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/12 11:41 04:41:00 17.56 04:41:00 17.56
Trona 152.5 10/12 16:20 09:20:00 16.34 04:39:00 15.11
FCreek 251.8 10/12 23:57 16:57:00 14.85 07:37:00 13.03
Shosh 325.3 10/13 07:43 24:43:00 13.16 07:46:00 9.47
Baker 381.9 10/13 11:14 28:14:00 13.53 03:31:00 16.08
Nowhere 424.3              
Sheep Hole 479.0              
Finish 508.5