Bob Paxson (AdventureCORPS ID: 142)

2007 Furnace Creek 508 (DNF)

Bib: Sponge
Start Time: 07:00
Gender: Male
Age: 48
City: Sacramento
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 12:18 05:18:00 15.77 05:18:00 15.77
Trona 153.9 10/06 16:51 09:51:00 15.62 04:33:00 15.45
FCreek 253.2 10/06 00:00 07:00:00 36.16 16:51:00 5.89 DNF
Shosh 326.7 10/06 00:00 07:00:00 46.67 00:00:00 0.00
Baker 382.9 10/06 00:00 07:00:00 54.71 00:00:00 0.00
Kelso 416.5 10/06 00:00 07:00:00 59.50 00:00:00 0.00
Amboy 451.6 10/06 00:00 07:00:00 64.52 00:00:00 0.00
Finish 508.5 10/06 00:00 07:00:00 72.64 00:00:00 0.00

2006 Furnace Creek 508

Bib: Pronghorn
Start Time: 09:00
Gender: Male (View Team)
Age: 47
City: Sacramento
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Two Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 14:13 05:13:00 15.72 05:13:00 15.72
Trona 152.0 10/07 18:43 09:43:00 15.64 04:30:00 15.56
FCreek 252.0 10/08 01:41 16:41:00 15.10 06:58:00 14.35
Shosh 325.0 10/08 07:18 22:18:00 14.57 05:37:00 13.00
Baker 381.0 10/08 10:33 25:33:00 14.91 03:15:00 17.23
Kelso 416.0 10/08 13:04 28:04:00 14.82 02:31:00 13.91
Amboy 450.0 10/08 15:25 30:25:00 14.79 02:21:00 14.47
Finish 508.0 10/08 19:18 34:18:21 14.81 03:53:21 14.91

2005 Furnace Creek 508

Bib: Sponge
Start Time: 06:30
Gender: Male
Age: 46
City: Elk Grove
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/08 11:57 05:27:00 15.05 05:27:00 15.05
Trona 152.0 10/08 16:07 09:37:00 15.81 04:10:00 16.80
FCreek 252.0 10/08 23:52 17:22:00 14.51 07:45:00 12.90
Shosh 325.0 10/09 06:34 24:04:00 13.50 06:42:00 10.90
Baker 382.0 10/09 10:52 28:22:00 13.47 04:18:00 13.26
Kelso 416.0 10/09 14:06 31:36:00 13.16 03:14:00 10.52
Amboy 450.0 10/09 17:07 34:37:00 13.00 03:01:00 11.27
Finish 508.0 10/09 23:33 41:03:08 12.37 06:26:08 9.01

2004 Furnace Creek 508

Bib: Pronghorn
Start Time: 09:00
Gender: Male (View Team)
Age: 45
City: Elk Grove
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Two Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/16 13:22 04:22:00 18.78 04:22:00 18.78
Trona 152.0 10/16 16:43 07:43:00 19.70 03:21:00 20.90
FCreek 253.0 10/16 22:50 13:50:00 18.29 06:07:00 16.51
Shosh 325.0 10/17 06:58 21:58:00 14.80 08:08:00 8.85
Baker 381.0 10/17 11:04 26:04:00 14.62 04:06:00 13.66
Kelso 416.0 10/17 13:33 28:33:00 14.57 02:29:00 14.09
Amboy 450.0 10/17 15:56 30:56:00 14.55 02:23:00 14.27
Finish 508.0 10/17 21:30 36:30:15 13.92 05:34:15 10.41

2003 Furnace Creek 508 (DNF)

Bib: Sponge
Start Time: 07:00
Gender: Male
Age: 44
City: Elk Grove
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/11 12:55 05:55:00 13.86 05:55:00 13.86
Trona 152.0 10/11 19:48 12:48:00 11.88 06:53:00 10.17
FCreek 253.0              
Shosh 325.0              
Baker 381.0              
Nowhere 429.0              
Sheep Hole 479.0              
Finish 508.0