Paul Moore (AdventureCORPS ID: 1946)
2014 Silver State 508
Bib: Spinner DolphinStart Time: 07:30Gender: Male (View Team)Age: 54City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four MixedAge Group: 50+Club: Fresno Cycling Club |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 10:36 | 03:06:00 | 15.48 | 03:06:00 | 15.48 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 12:16 | 04:46:00 | 16.57 | 01:40:00 | 18.60 | |
TS3 Austin | 185.0 | 10/05 | 18:57 | 11:27:00 | 16.16 | 06:41:00 | 15.86 | |
TS4 Eureka | 255.0 | 10/05 | 22:54 | 15:24:00 | 16.56 | 03:57:00 | 17.72 | |
TS5 Austin | 326.0 | 10/06 | 03:53 | 20:23:00 | 15.99 | 04:59:00 | 14.25 | |
TS6 Fallon | 438.0 | 10/06 | 11:55 | 28:25:00 | 15.41 | 08:02:00 | 13.94 | |
TS7 Silver Springs | 464.0 | 10/06 | 13:15 | 29:45:00 | 15.60 | 01:20:00 | 19.50 | |
Finish | 510.0 | 10/06 | 15:54 | 32:24:00 | 15.74 | 02:39:00 | 17.36 |
2014 Trona 308
Bib: Spinner DolphinStart Time: 06:30Gender: Male (View Team)Age: 53City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Two ManAge Group: 50+Club: Fresno Cycling Club |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Rosamond | 42.6 | 05/31 | 09:01 | 02:31:00 | 16.93 | 02:31:00 | 16.93 | |
CalCity | 83.2 | 05/31 | 11:13 | 04:43:00 | 17.64 | 02:12:00 | 18.45 | |
JoBerg | 118.8 | 05/31 | 13:08 | 06:38:00 | 17.91 | 01:55:00 | 18.57 | |
Trona | 153.5 | 05/31 | 14:44 | 08:14:00 | 18.64 | 01:36:00 | 21.69 | |
JoBerg Ret | 188.3 | 05/31 | 18:44 | 12:14:00 | 15.39 | 04:00:00 | 8.70 | |
CalCityRet | 230.9 | 05/31 | 21:46 | 15:16:00 | 15.12 | 03:02:00 | 14.04 | |
Rosamond Ret | 264.0 | 06/01 | 00:04 | 17:34:00 | 15.03 | 02:18:00 | 14.39 | |
Finish | 308.0 | 06/01 | 03:11 | 20:41:00 | 14.89 | 03:07:00 | 14.12 |
2012 Furnace Creek 508
Bib: Kraut DogsStart Time: 09:30Gender: Male (View Team)Age: 52City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 15:41 | 06:11:00 | 13.36 | 06:11:00 | 13.36 | |
Trona | 153.8 | 10/06 | 19:26 | 09:56:00 | 15.48 | 03:45:00 | 18.99 | |
FCreek | 252.0 | 10/07 | 02:01 | 16:31:00 | 15.26 | 06:35:00 | 14.91 | |
Shosh | 326.5 | 10/07 | 07:12 | 21:42:00 | 15.05 | 05:11:00 | 14.38 | |
Baker | 382.7 | 10/07 | 10:24 | 24:54:00 | 15.37 | 03:12:00 | 17.56 | |
Kelso | 417.6 | 10/07 | 12:41 | 27:11:00 | 15.36 | 02:17:00 | 15.30 | |
Amboy | 451.4 | 10/07 | 14:44 | 29:14:00 | 15.44 | 02:03:00 | 16.48 | |
Finish | 508.7 | 10/07 | 18:24 | 32:54:13 | 15.46 | 03:40:13 | 15.60 |
2011 Furnace Creek 508
Bib: Kraut DogsStart Time: 09:00Gender: Male (View Team)Age: 51City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 13:41 | 04:41:00 | 17.85 | 04:41:00 | 17.85 | |
Trona | 153.8 | 10/08 | 17:33 | 08:33:00 | 17.99 | 03:52:00 | 18.15 | |
FCreek | 252.9 | 10/08 | 23:14 | 14:14:00 | 17.77 | 05:41:00 | 17.44 | |
Shosh | 326.4 | 10/09 | 04:36 | 19:36:00 | 16.65 | 05:22:00 | 13.70 | |
Baker | 382.6 | 10/09 | 07:28 | 22:28:00 | 17.03 | 02:52:00 | 19.62 | |
Kelso | 417.6 | 10/09 | 09:48 | 24:48:00 | 16.84 | 02:20:00 | 14.97 | |
Amboy | 451.3 | 10/09 | 11:33 | 26:33:00 | 17.00 | 01:45:00 | 19.29 | |
Finish | 509.6 | 10/09 | 15:15 | 30:15:14 | 16.84 | 03:42:14 | 15.73 |