Bernie Barge (AdventureCORPS ID: 216)
2012 Furnace Creek 508
Bib: TwocanStart Time: 09:30Gender: Male (View Team)Age: 51City: San MiguelState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 15:24 | 05:54:00 | 14.00 | 05:54:00 | 14.00 | |
Trona | 153.8 | 10/06 | 19:14 | 09:44:00 | 15.80 | 03:50:00 | 18.57 | |
FCreek | 252.0 | 10/07 | 01:28 | 15:58:00 | 15.78 | 06:14:00 | 15.75 | |
Shosh | 326.5 | 10/07 | 08:26 | 22:56:00 | 14.24 | 06:58:00 | 10.70 | |
Baker | 382.7 | 10/07 | 12:03 | 26:33:00 | 14.42 | 03:37:00 | 15.54 | |
Kelso | 417.6 | 10/07 | 14:31 | 29:01:00 | 14.39 | 02:28:00 | 14.16 | |
Amboy | 451.4 | 10/07 | 16:34 | 31:04:00 | 14.53 | 02:03:00 | 16.48 | |
Finish | 508.7 | 10/07 | 22:01 | 36:31:54 | 13.92 | 05:27:54 | 10.48 |
2009 Furnace Creek 508
Bib: TwocanStart Time: 09:00Gender: Male (View Team)Age: 48City: San MiguelState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four Tandem MixedAge Group: 40+Website: www.teamjdrf-raam.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 14:01 | 05:01:00 | 16.66 | 05:01:00 | 16.66 | |
Trona | 153.8 | 10/03 | 17:33 | 08:33:00 | 17.99 | 03:32:00 | 19.86 | |
FCreek | 252.9 | 10/03 | 23:59 | 14:59:00 | 16.88 | 06:26:00 | 15.41 | |
Shosh | 326.4 | 10/04 | 07:23 | 22:23:00 | 14.58 | 07:24:00 | 9.93 | |
Baker | 382.6 | 10/04 | 11:14 | 26:14:00 | 14.59 | 03:51:00 | 14.61 | |
Kelso | 417.6 | 10/04 | 13:38 | 28:38:00 | 14.58 | 02:24:00 | 14.55 | |
Amboy | 451.3 | 10/04 | 15:32 | 30:32:00 | 14.78 | 01:54:00 | 17.76 | |
Finish | 509.6 | 10/04 | 19:28 | 34:28:19 | 14.78 | 03:56:19 | 14.80 |
2008 Furnace Creek 508
Bib: TwocanStart Time: 09:00Gender: Male (View Team)Age: 47City: CastaicState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two TandemAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/04 | 13:50 | 04:50:00 | 17.30 | 04:50:00 | 17.30 | |
Trona | 153.8 | 10/04 | 17:18 | 08:18:00 | 18.53 | 03:28:00 | 20.24 | |
FCreek | 252.9 | 10/04 | 23:50 | 14:50:00 | 17.05 | 06:32:00 | 15.17 | |
Shosh | 326.4 | 10/05 | 06:27 | 21:27:00 | 15.22 | 06:37:00 | 11.11 | |
Baker | 382.6 | 10/05 | 09:55 | 24:55:00 | 15.36 | 03:28:00 | 16.22 | |
Kelso | 417.6 | 10/05 | 13:20 | 28:20:00 | 14.74 | 03:25:00 | 10.22 | |
Amboy | 451.3 | 10/05 | 15:29 | 30:29:00 | 14.80 | 02:09:00 | 15.70 | |
Finish | 509.6 | 10/05 | 20:06 | 35:06:22 | 14.52 | 04:37:22 | 12.61 |
2007 Furnace Creek 508
Bib: BasenjiStart Time: 09:00Gender: Male (View Team)Age: 47City: San MiguelState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two TandemAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/06 | 14:25 | 05:25:00 | 15.43 | 05:25:00 | 15.43 | |
Trona | 153.9 | 10/06 | 18:32 | 09:32:00 | 16.14 | 04:07:00 | 17.07 | |
FCreek | 253.2 | 10/07 | 02:27 | 17:27:00 | 14.51 | 07:55:00 | 12.54 | |
Shosh | 326.7 | 10/07 | 08:02 | 23:02:00 | 14.18 | 05:35:00 | 13.17 | |
Baker | 382.9 | 10/07 | 10:52 | 25:52:00 | 14.80 | 02:50:00 | 19.86 | |
Kelso | 416.5 | 10/07 | 13:35 | 28:35:00 | 14.57 | 02:43:00 | 12.35 | |
Amboy | 451.6 | 10/07 | 15:51 | 30:51:00 | 14.64 | 02:16:00 | 15.51 | |
Finish | 508.5 | 10/07 | 20:11 | 35:11:36 | 14.45 | 04:20:36 | 13.09 |
2006 Furnace Creek 508
Bib: Golden DrasenjiStart Time: 09:00Gender: Male (View Team)Age: 46City: San MiguelState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/07 | 14:06 | 05:06:00 | 16.08 | 05:06:00 | 16.08 | |
Trona | 152.0 | 10/07 | 18:46 | 09:46:00 | 15.56 | 04:40:00 | 15.00 | |
FCreek | 252.0 | 10/08 | 02:14 | 17:14:00 | 14.62 | 07:28:00 | 13.39 | |
Shosh | 325.0 | 10/08 | 09:32 | 24:32:00 | 13.25 | 07:18:00 | 10.00 | |
Baker | 381.0 | 10/08 | 12:44 | 27:44:00 | 13.74 | 03:12:00 | 17.50 | |
Kelso | 416.0 | 10/08 | 15:27 | 30:27:00 | 13.66 | 02:43:00 | 12.88 | |
Amboy | 450.0 | 10/08 | 17:55 | 32:55:00 | 13.67 | 02:28:00 | 13.78 | |
Finish | 508.0 | 10/08 | 23:21 | 38:21:23 | 13.24 | 05:26:23 | 10.66 |
2005 Furnace Creek 508 (DNF)
Bib: BasenjiStart Time: 06:30Gender: MaleAge: 44City: San MiguelState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/08 | 12:04 | 05:34:00 | 14.73 | 05:34:00 | 14.73 | |
Trona | 152.0 | 10/08 | 16:26 | 09:56:00 | 15.30 | 04:22:00 | 16.03 | |
FCreek | 252.0 | |||||||
Shosh | 325.0 | |||||||
Baker | 382.0 | |||||||
Kelso | 416.0 | |||||||
Amboy | 450.0 | |||||||
Finish | 508.0 |
2004 Furnace Creek 508
Bib: BasenjiStart Time: 09:00Gender: Male (View Team)Age: 43City: San MiguelState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/16 | 12:55 | 03:55:00 | 20.94 | 03:55:00 | 20.94 | |
Trona | 152.0 | 10/16 | 16:11 | 07:11:00 | 21.16 | 03:16:00 | 21.43 | |
FCreek | 253.0 | 10/16 | 22:08 | 13:08:00 | 19.26 | 05:57:00 | 16.97 | |
Shosh | 325.0 | 10/17 | 05:28 | 20:28:00 | 15.88 | 07:20:00 | 9.82 | |
Baker | 381.0 | 10/17 | 09:08 | 24:08:00 | 15.79 | 03:40:00 | 15.27 | |
Kelso | 416.0 | 10/17 | 11:49 | 26:49:00 | 15.51 | 02:41:00 | 13.04 | |
Amboy | 450.0 | 10/17 | 13:52 | 28:52:00 | 15.59 | 02:03:00 | 16.59 | |
Finish | 508.0 | 10/17 | 19:37 | 34:37:00 | 14.68 | 05:45:00 | 10.09 | COURSE RECORD |
2003 Furnace Creek 508 (DNF)
Bib: BasenjiStart Time: 07:00Gender: MaleAge: 42City: San MiguelState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/11 | 12:15 | 05:15:00 | 15.62 | 05:15:00 | 15.62 | |
Trona | 152.0 | 10/11 | 17:44 | 10:44:00 | 14.16 | 05:29:00 | 12.77 | |
FCreek | 253.0 | 10/12 | 02:43 | 19:43:00 | 12.83 | 08:59:00 | 11.24 | |
Shosh | 325.0 | |||||||
Baker | 381.0 | |||||||
Nowhere | 429.0 | |||||||
Sheep Hole | 479.0 | |||||||
Finish | 508.0 |
2001 Furnace Creek 508
Bib: Morro EelStart Time: 13:00Gender: Male (View Team)Age: 40City: Paso RoblesState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/13 | 17:05 | 04:05:00 | 20.14 | 04:05:00 | 20.14 | |
Trona | 152.5 | 10/13 | 20:21 | 07:21:00 | 20.75 | 03:16:00 | 21.51 | |
FCreek | 251.8 | 10/14 | 01:32 | 12:32:00 | 20.09 | 05:11:00 | 19.14 | |
Shosh | 325.3 | 10/14 | 06:07 | 17:07:00 | 19.01 | 04:35:00 | 16.05 | |
Baker | 381.9 | 10/14 | 09:02 | 20:02:00 | 19.06 | 02:55:00 | 19.39 | |
Nowhere | 424.3 | 10/14 | 12:06 | 23:06:00 | 18.37 | 03:04:00 | 13.83 | |
Sheep Hole | 479.0 | 10/14 | 14:54 | 25:54:00 | 18.50 | 02:48:00 | 19.55 | |
Finish | 508.5 | 10/14 | 16:34 | 27:34:00 | 18.45 | 01:40:00 | 17.68 |
2000 Furnace Creek 508
Bib: BasenjiStart Time: 13:00Gender: Male (View Team)Age: 39City: Paso RoblesState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four ManAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/14 | 17:24 | 04:24:00 | 18.69 | 04:24:00 | 18.69 | |
Trona | 152.5 | 10/14 | 20:45 | 07:45:00 | 19.68 | 03:21:00 | 20.98 | |
FCreek | 251.8 | 10/15 | 02:10 | 13:10:00 | 19.12 | 05:25:00 | 18.32 | |
Shosh | 325.3 | 10/15 | 06:40 | 17:40:00 | 18.41 | 04:30:00 | 16.35 | |
Baker | 381.9 | 10/15 | 09:40 | 20:40:00 | 18.48 | 03:00:00 | 18.85 | |
Nowhere | 424.3 | 10/15 | 12:37 | 23:37:00 | 17.97 | 02:57:00 | 14.38 | |
Sheep Hole | 479.0 | 10/15 | 15:13 | 26:13:00 | 18.27 | 02:36:00 | 21.06 | |
Finish | 508.5 | 10/15 | 16:51 | 27:51:38 | 18.25 | 01:38:38 | 17.93 |