Bill Hanf (AdventureCORPS ID: 258)

2007 Furnace Creek 508

Bib: Chinook
Start Time: 09:00
Gender: Male (View Team)
Age: 58
City: Kennewick
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Mixed
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 15:09 06:09:00 13.59 06:09:00 13.59
Trona 153.9 10/06 19:33 10:33:00 14.59 04:24:00 15.97
FCreek 253.2 10/07 03:11 18:11:00 13.92 07:38:00 13.00
Shosh 326.7 10/07 09:04 24:04:00 13.57 05:53:00 12.50
Baker 382.9 10/07 12:02 27:02:00 14.17 02:58:00 18.97
Kelso 416.5 10/07 14:35 29:35:00 14.08 02:33:00 13.16
Amboy 451.6 10/07 16:30 31:30:00 14.34 01:55:00 18.34
Finish 508.5 10/07 21:09 36:09:49 14.06 04:39:49 12.19

2006 Furnace Creek 508

Bib: Chinook
Start Time: 09:00
Gender: Male (View Team)
Age: 57
City: Kennewick
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 15:29 06:29:00 12.65 06:29:00 12.65
Trona 152.0 10/07 20:42 11:42:00 12.99 05:13:00 13.42
FCreek 252.0 10/08 03:42 18:42:00 13.48 07:00:00 14.29
Shosh 325.0 10/08 09:12 24:12:00 13.43 05:30:00 13.27
Baker 381.0 10/08 12:15 27:15:00 13.98 03:03:00 18.36
Kelso 416.0 10/08 15:19 30:19:00 13.72 03:04:00 11.41
Amboy 450.0 10/08 17:15 32:15:00 13.95 01:56:00 17.59
Finish 508.0 10/08 21:46 36:46:46 13.81 04:31:46 12.81

2002 Furnace Creek 508

Bib: Chinook
Start Time: 10:00
Gender: Male (View Team)
Age: 53
City: Kennewick
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Two Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/12 14:58 04:58:00 16.56 04:58:00 16.56
Trona 152.5 10/12 19:11 09:11:00 16.61 04:13:00 16.67
FCreek 251.8 10/13 01:23 15:23:00 16.37 06:12:00 16.00
Shosh 325.3 10/13 07:03 21:03:00 15.46 05:40:00 12.98
Baker 381.9 10/13 10:00 24:00:00 15.91 02:57:00 19.17
Nowhere 424.3 10/13 14:05 28:05:00 15.11 04:05:00 10.39
Sheep Hole 479.0 10/13 17:08 31:08:00 15.39 03:03:00 17.95
Finish 508.5 10/13 19:04 33:04:51 15.37 01:56:51 15.13 Record

2001 Furnace Creek 508

Bib: Chinook
Start Time: 10:00
Gender: Male (View Team)
Age: 52
City: Kennewick
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Two Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/13 14:42 04:42:00 17.50 04:42:00 17.50
Trona 152.5 10/13 18:54 08:54:00 17.14 04:12:00 16.73
FCreek 251.8 10/14 01:24 15:24:00 16.35 06:30:00 15.27
Shosh 325.3 10/14 07:03 21:03:00 15.46 05:39:00 13.02
Baker 381.9 10/14 10:37 24:37:00 15.51 03:34:00 15.85
Nowhere 424.3 10/14 14:11 28:11:00 15.05 03:34:00 11.89
Sheep Hole 479.0 10/14 17:55 31:55:00 15.01 03:44:00 14.67
Finish 508.5 10/14 19:53 33:53:00 15.01 01:58:00 14.98 course record

2000 Furnace Creek 508

Bib: Chinook
Start Time: 13:00
Gender: Male (View Team)
Age: 51
City: Kennewick
State: Washington
Country: United States
Nationality: United States
Previous Finisher: No
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/14 17:51 04:51:00 16.96 04:51:00 16.96
Trona 152.5 10/14 21:28 08:28:00 18.02 03:37:00 19.43
FCreek 251.8 10/15 03:09 14:09:00 17.79 05:41:00 17.46
Shosh 325.3 10/15 08:07 19:07:00 17.02 04:58:00 14.81
Baker 381.9 10/15 11:17 22:17:00 17.14 03:10:00 17.85
Nowhere 424.3 10/15 14:20 25:20:00 16.75 03:03:00 13.90
Sheep Hole 479.0 10/15 16:59 27:59:00 17.12 02:39:00 20.66
Finish 508.5 10/15 18:29 29:29:49 17.24 01:30:49 19.47