Geoffrey Gonzales (AdventureCORPS ID: 2656)
2016 Silver State 508
Bib: Radioactive CockroachStart Time: 07:00Gender: Male (View Team)Age: 38City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+Club: Fresno Cycling Club |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 09:40 | 02:40:00 | 17.87 | 02:40:00 | 17.87 | |
TS2 Fallon | 79.0 | 09/17 | 11:00 | 04:00:00 | 19.76 | 01:20:00 | 23.54 | |
TS3 Austin | 185.4 | 09/17 | 18:33 | 11:33:00 | 16.06 | 07:33:00 | 14.09 | |
TS4 Eureka | 255.6 | 09/17 | 22:12 | 15:12:00 | 16.81 | 03:39:00 | 19.21 | |
TS5 Austin | 325.6 | 09/18 | 02:54 | 19:54:00 | 16.36 | 04:42:00 | 14.91 | |
TS6 Fallon | 438.2 | 09/18 | 09:53 | 26:53:00 | 16.30 | 06:59:00 | 16.11 | |
TS7 Silver Springs | 463.6 | 09/18 | 11:16 | 28:16:00 | 16.40 | 01:23:00 | 18.41 | |
Finish | 510.5 | 09/18 | 13:55 | 30:55:00 | 16.51 | 02:39:00 | 17.68 |
2015 Silver State 508
Bib: Radioactive CockroachStart Time: 08:00Gender: Male (View Team)Age: 37City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 30+Club: Fresno Cycling Club |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 10:39 | 02:39:00 | 17.98 | 02:39:00 | 17.98 | |
TS2 Fallon | 79.0 | 09/19 | 12:09 | 04:09:00 | 19.05 | 01:30:00 | 20.93 | |
TS3 Austin | 185.4 | 09/19 | 19:58 | 11:58:00 | 15.50 | 07:49:00 | 13.61 | |
TS4 Eureka | 255.6 | 09/19 | 23:58 | 15:58:00 | 16.01 | 04:00:00 | 17.53 | |
TS5 Austin | 325.6 | 09/20 | 04:51 | 20:51:00 | 15.62 | 04:53:00 | 14.35 | |
TS6 Fallon | 438.2 | 09/20 | 12:07 | 28:07:00 | 15.58 | 07:16:00 | 15.49 | |
TS7 Silver Springs | 463.6 | 09/20 | 13:29 | 29:29:00 | 15.73 | 01:22:00 | 18.64 | |
Finish | 510.5 | 09/20 | 16:15 | 32:15:21 | 15.83 | 02:46:21 | 16.90 |
2014 Silver State 508
Bib: Prancing UnicornStart Time: 07:30Gender: Male (View Team)Age: 36City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four ManAge Group: 40+Club: FACT Filipino American Cycling Team |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 10:05 | 02:35:00 | 18.58 | 02:35:00 | 18.58 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:36 | 04:06:00 | 19.27 | 01:31:00 | 20.44 | |
TS3 Austin | 185.0 | 10/05 | 17:52 | 10:22:00 | 17.85 | 06:16:00 | 16.91 | |
TS4 Eureka | 255.0 | 10/05 | 22:42 | 15:12:00 | 16.78 | 04:50:00 | 14.48 | |
TS5 Austin | 326.0 | 10/06 | 03:53 | 20:23:00 | 15.99 | 05:11:00 | 13.70 | |
TS6 Fallon | 438.0 | 10/06 | 11:35 | 28:05:00 | 15.60 | 07:42:00 | 14.55 | |
TS7 Silver Springs | 464.0 | 10/06 | 12:45 | 29:15:00 | 15.86 | 01:10:00 | 22.29 | |
Finish | 510.0 | 10/06 | 16:04 | 32:34:00 | 15.66 | 03:19:00 | 13.87 |
2014 Trona 308
Bib: Prancing UnicornStart Time: 06:30Gender: Male (View Team)Age: 35City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four ManAge Group: 40+Club: FACT - Filipino American Cycling Team |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Rosamond | 42.6 | 05/31 | 09:06 | 02:36:00 | 16.38 | 02:36:00 | 16.38 | |
CalCity | 83.2 | 05/31 | 11:27 | 04:57:00 | 16.81 | 02:21:00 | 17.28 | |
JoBerg | 118.8 | 05/31 | 13:38 | 07:08:00 | 16.65 | 02:11:00 | 16.31 | |
Trona | 153.5 | 05/31 | 15:05 | 08:35:00 | 17.88 | 01:27:00 | 23.93 | |
JoBerg Ret | 188.3 | 05/31 | 18:46 | 12:16:00 | 15.35 | 03:41:00 | 9.45 | |
CalCityRet | 230.9 | 05/31 | 21:50 | 15:20:00 | 15.06 | 03:04:00 | 13.89 | |
Rosamond Ret | 264.0 | 05/31 | 23:57 | 17:27:00 | 15.13 | 02:07:00 | 15.64 | |
Finish | 308.0 | 06/01 | 02:44 | 20:14:00 | 15.22 | 02:47:00 | 15.81 |