Elisabeth Guevara (AdventureCORPS ID: 2710)
2014 Silver State 508
|  | Bib: Spinner DolphinStart Time: 07:30Gender: Female (View Team)Age: 54City: CoarsegoldState: CaliforniaCountry: United States
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| TS1 Silver Springs | 48.0 | 10/05 | 10:36 | 03:06:00 | 15.48 | 03:06:00 | 15.48 | |
| TS2 Harmon Jct. | 79.0 | 10/05 | 12:16 | 04:46:00 | 16.57 | 01:40:00 | 18.60 | |
| TS3 Austin | 185.0 | 10/05 | 18:57 | 11:27:00 | 16.16 | 06:41:00 | 15.86 | |
| TS4 Eureka | 255.0 | 10/05 | 22:54 | 15:24:00 | 16.56 | 03:57:00 | 17.72 | |
| TS5 Austin | 326.0 | 10/06 | 03:53 | 20:23:00 | 15.99 | 04:59:00 | 14.25 | |
| TS6 Fallon | 438.0 | 10/06 | 11:55 | 28:25:00 | 15.41 | 08:02:00 | 13.94 | |
| TS7 Silver Springs | 464.0 | 10/06 | 13:15 | 29:45:00 | 15.60 | 01:20:00 | 19.50 | |
| Finish | 510.0 | 10/06 | 15:54 | 32:24:00 | 15.74 | 02:39:00 | 17.36 | 
