Jack Humphrey (AdventureCORPS ID: 30)

UltraSignUpDUV Statistics

2017 Badwater 135 (DNF)

Bib: 68
Start Time: 20:00
Gender: Male
Age: 60
City: Arvada
State: Colorado
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2000
Occupation: Anesthesiologist
Identity: Ultra Runner
Charity: Denver Health Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/11 00:06 04:06:00 4.24 04:06:00 4.24
Stovepipe Wells 41.9 07/11 00:00 04:00:00 10.47 00:06:00 245.00 See CK for time
Panamint Springs 72.3 07/11 17:00 21:00:00 3.44 17:00:00 1.79
Darwin 90.1 07/12 04:06 32:06:00 2.81 11:06:00 1.60
Lone Pine 122.3              
Portal Road 131.0              
Finish 135.0              

2009 Badwater 135

Bib: 51
Start Time: 08:00
Gender: Male
Age: 52
City: Louisville
State: Colorado
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 800
Occupation: Physician--Anesthesiologist
Charity: Denver Health Medical Center
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/13 11:13 03:13:00 5.41 03:13:00 5.41
Stovepipe Wells 41.9 07/13 16:42 08:42:19 4.81 05:29:19 4.46
Panamint Springs 72.3 07/14 03:20 19:20:00 3.74 10:37:41 2.86
Darwin 90.1 07/14 10:19 26:19:00 3.42 06:59:00 2.55
Lone Pine 122.3 07/14 22:48 38:48:00 3.15 12:29:00 2.58
Portal Road 131.0 07/15 02:19 42:19:44 3.09 03:31:44 2.47 Mile 131 finish due to forest fire. Earned a sub-48 hour buckle.
Finish 135.0              

2008 Badwater 135

Bib: 51
Start Time: 06:00
Gender: Male
Age: 51
City: Louisville
State: Colorado
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
Occupation: Physician-Anesthesiologist
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/14 09:21 03:21:00 5.19 03:21:00 5.19
Stovepipe Wells 41.9 07/14 15:40 09:40:00 4.33 06:19:00 3.88
Panamint Springs 72.3 07/15 02:40 20:40:00 3.50 11:00:00 2.76
Darwin 90.1 07/15 09:58 27:58:00 3.22 07:18:00 2.44
Lone Pine 122.3 07/15 23:42 41:42:00 2.93 13:44:00 2.34
Portal Road 131.0 07/16 02:30 44:30:00 2.94 02:48:00 3.11
Finish 135.0 07/16 03:50 45:50:33 2.94 01:20:33 2.98

2007 Badwater 135

Bib: 50
Start Time: 08:00
Gender: Male
Age: 50
City: Louisville
State: Colorado
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 800
Occupation: Physician - Anesthesiologist
Identity: Ultra Runner
Charity: Denver Health Medical Center
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/23 10:58 02:58:00 5.87 02:58:00 5.87
Stovepipe Wells 41.9 07/23 16:37 08:37:00 4.86 05:39:00 4.34
Panamint Springs 72.3 07/24 04:26 20:26:00 3.54 11:49:00 2.57
Darwin 90.1 07/24 13:20 29:20:00 3.07 08:54:00 2.00
Lone Pine 122.3 07/25 02:18 42:18:00 2.89 12:58:00 2.48
Portal Road 131.0 07/25 05:00 45:00:00 2.91 02:42:00 3.22
Finish 135.0 07/25 06:18 46:18:12 2.92 01:18:12 3.07

2005 Badwater 135

Bib: 68
Start Time: 10:00
Gender: Male
Age: 48
City:
State: Colorado
Country: United States
Nationality: United States
Previous Finisher: No
Group: 1000
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/11 13:22 03:22:00 5.05 03:22:00 5.05
Stovepipe Wells 42.0 07/11 19:29 09:29:00 4.43 06:07:00 4.09
Panamint Springs 72.0 07/12 06:40 20:40:00 3.48 11:11:00 2.68
Darwin 90.0 07/12 14:16 28:16:00 3.18 07:36:00 2.37
Lone Pine 122.0 07/13 07:12 45:12:00 2.70 16:56:00 1.89
Finish 135.0 07/13 11:16 49:16:45 2.74 04:04:45 3.19

2001 Badwater 135 (DNF)

Bib: 76
Start Time: 10:00
Gender: Male
Age: 44
City:
Country: United States
Nationality: United States
Previous Finisher: No
Group: 1000
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/25 13:26 03:26:00 4.95 03:26:00 4.95
Stovepipe Wells 42.0 07/25 19:49 09:49:00 4.28 06:23:00 3.92
Panamint Springs 72.0 07/26 08:47 22:47:00 3.16 12:58:00 2.31
Darwin 90.0 07/26 09:55 23:55:00 3.76 01:08:00 15.88
Lone Pine 122.0              
Finish 135.0