Hector Bengolea (AdventureCORPS ID: 3250)
2019 Badwater 135
|  | Bib: 55Start Time: 21:30Gender: MaleAge: 55City: Vicente LopezState: Buenos AiresCountry: Argentina
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/16 | 00:35 | 03:05:00 | 5.68 | 03:05:00 | 5.68 | |
| Stovepipe Wells | 42.3 | 07/16 | 05:40 | 08:10:00 | 5.18 | 05:05:00 | 4.88 | |
| Panamint Springs | 72.7 | 07/16 | 13:10 | 15:40:00 | 4.64 | 07:30:00 | 4.05 | |
| Darwin | 90.6 | 07/16 | 19:32 | 22:02:00 | 4.11 | 06:22:00 | 2.81 | |
| Lone Pine | 122.7 | 07/17 | 03:50 | 30:20:00 | 4.05 | 08:18:00 | 3.87 | |
| Portal Road | 131.0 | 07/17 | 06:42 | 33:12:00 | 3.95 | 02:52:00 | 2.90 | |
| Finish | 135.0 | 07/17 | 07:53 | 34:23:11 | 3.93 | 01:11:11 | 3.37 | 
2017 Badwater 135
|  | Bib: 53Start Time: 21:30Gender: MaleAge: 53City: FloridaState: FLCountry: Argentina
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/11 | 00:45 | 03:15:00 | 5.35 | 03:15:00 | 5.35 | |
| Stovepipe Wells | 41.9 | 07/11 | 06:15 | 08:45:00 | 4.79 | 05:30:00 | 4.45 | |
| Panamint Springs | 72.3 | 07/11 | 13:33 | 16:03:00 | 4.50 | 07:18:00 | 4.16 | |
| Darwin | 90.1 | 07/11 | 19:08 | 21:38:00 | 4.16 | 05:35:00 | 3.19 | |
| Lone Pine | 122.3 | 07/12 | 05:12 | 31:42:00 | 3.86 | 10:04:00 | 3.20 | |
| Portal Road | 131.0 | 07/12 | 08:18 | 34:48:00 | 3.76 | 03:06:00 | 2.81 | |
| Finish | 135.0 | 07/12 | 09:27 | 35:57:07 | 3.76 | 01:09:07 | 3.47 | 
