Errol Jones (AdventureCORPS ID: 359)

2001 Badwater 135

Bib: 17
Start Time: 06:00
Gender: Male
Age: 51
City:
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/25 08:33 02:33:00 6.67 02:33:00 6.67
Stovepipe Wells 42.0 07/25 20:14 14:14:00 2.95 11:41:00 2.14
Panamint Springs 72.0 07/26 09:37 27:37:00 2.61 13:23:00 2.24
Darwin 90.0 07/26 13:52 31:52:00 2.82 04:15:00 4.24
Lone Pine 122.0 07/27 07:23 49:23:00 2.47 17:31:00 1.83
Finish 135.0 07/27 11:23 53:23:37 2.53 04:00:37 3.24

2000 Badwater 135

Bib: 18
Start Time: 06:00
Gender: Male
Age: 50
City: Oakland
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 18.0 07/27 08:52 02:52:56 6.25 02:52:56 6.25
Stovepipe Wells 42.0 07/27 16:10 10:10:40 4.13 07:17:44 3.29
Panamint Springs 72.0 07/28 07:37 25:37:44 2.81 15:27:04 1.94
Darwin 90.0 07/28 16:37 34:37:11 2.60 08:59:27 2.00
Lone Pine 122.0 07/29 04:57 46:57:00 2.60 12:19:49 2.60
Finish 135.0 07/29 09:01 51:01:41 2.65 04:04:41 3.19

1996 Badwater 135

Bib: 5
Start Time: 05:00
Gender: Male
Age: 46
City:
Country: United States
Nationality: United States
Previous Finisher: No
Group: AM
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Finish 135.0 01/02 23:56 42:56:00 3.14 42:56:00 3.14