Todd Nott (AdventureCORPS ID: 3746)
2024 Badwater 135
Bib: 64Start Time: 22:00Gender: MaleAge: 60City: PlattsmouthState: NebraskaCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 2200Occupation: Distance Running CoachCharity: Plattsmouth Cross Country Team |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.5 | 07/23 | 00:45 | 02:45:00 | 6.36 | 02:45:00 | 6.36 | |
Stovepipe Wells | 42.2 | 07/23 | 04:34 | 06:34:00 | 6.43 | 03:49:00 | 6.47 | |
Towne Pass | 58.7 | 07/23 | 08:11 | 10:11:00 | 5.76 | 03:37:00 | 4.56 | |
Panamint Springs | 72.7 | 07/23 | 10:20 | 12:20:00 | 5.89 | 02:09:00 | 6.51 | |
Darwin | 90.7 | 07/23 | 14:52 | 16:52:00 | 5.38 | 04:32:00 | 3.97 | |
Keeler | 108.4 | 07/23 | 18:56 | 20:56:00 | 5.18 | 04:04:00 | 4.35 | |
Lone Pine | 122.7 | 07/23 | 22:57 | 24:57:00 | 4.92 | 04:01:00 | 3.56 | |
Portal Road | 131.1 | 07/24 | 02:06 | 28:06:00 | 4.67 | 03:09:00 | 2.67 | |
Finish | 135.0 | 07/24 | 03:22 | 29:22:48 | 4.59 | 01:16:48 | 3.05 |
2023 Badwater 135
Bib: 64Start Time: 22:00Gender: MaleAge: 59City: PlattsmouthState: NebraskaCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 2200Occupation: Running Coach, Retired teacherCharity: Plattsmouth Cross Country Team |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.5 | 07/05 | 00:40 | 02:40:00 | 6.56 | 02:40:00 | 6.56 | |
Stovepipe Wells | 42.2 | 07/05 | 04:31 | 06:31:00 | 6.48 | 03:51:00 | 6.42 | |
Towne Pass | 58.7 | 07/05 | 08:13 | 10:13:00 | 5.75 | 03:42:00 | 4.46 | |
Panamint Springs | 72.7 | 07/05 | 10:30 | 12:30:00 | 5.82 | 02:17:00 | 6.13 | |
Darwin | 90.7 | 07/05 | 14:50 | 16:50:00 | 5.39 | 04:20:00 | 4.15 | |
Olancha | 118.5 | 07/05 | 21:22 | 23:22:43 | 5.07 | 06:32:43 | 4.24 | |
Time Adjustment | -00:23 | 23 minute time credit for shuttle detour around flooding | ||||||
Lone Pine | 122.7 | 07/05 | 22:58 | 24:35:00 | 4.99 | 01:12:17 | 3.53 | |
Portal Road | 131.1 | 07/06 | 02:15 | 27:52:00 | 4.70 | 02:54:00 | 2.90 | |
Finish | 135.0 | 07/06 | 03:30 | 29:07:37 | 4.63 | 00:52:37 | 4.45 |
2022 Badwater 135
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.5 | 07/12 | 01:53 | 02:53:00 | 6.07 | 02:53:00 | 6.07 | |
Stovepipe Wells | 42.2 | 07/12 | 06:03 | 07:03:00 | 5.99 | 04:10:00 | 5.93 | |
Towne Pass | 59.0 | 07/12 | 10:12 | 11:12:00 | 5.27 | 04:09:00 | 4.05 | |
Panamint Springs | 72.7 | 07/12 | 12:43 | 13:43:00 | 5.30 | 02:31:00 | 5.44 | |
Darwin | 90.6 | 07/12 | 17:47 | 18:47:00 | 4.82 | 05:04:00 | 3.53 | |
Keeler | 108.0 | 07/12 | 21:21 | 22:21:00 | 4.83 | 03:34:00 | 4.88 | |
Lone Pine | 122.7 | 07/13 | 00:47 | 25:47:00 | 4.76 | 03:26:00 | 4.28 | |
Portal Road | 131.1 | 07/13 | 03:25 | 28:25:00 | 4.61 | 02:38:00 | 3.19 | |
Finish | 135.0 | 07/13 | 04:43 | 29:43:44 | 4.54 | 01:18:44 | 2.97 |
2021 Badwater 135
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.5 | 07/20 | 00:31 | 03:01:00 | 5.80 | 03:01:00 | 5.80 | |
Stovepipe Wells | 42.2 | 07/20 | 04:50 | 07:20:00 | 5.75 | 04:19:00 | 5.72 | |
Panamint Springs | 72.7 | 07/20 | 11:17 | 13:47:00 | 5.27 | 06:27:00 | 4.73 | |
Darwin | 90.6 | 07/20 | 16:43 | 19:13:00 | 4.71 | 05:26:00 | 3.29 | |
Lone Pine | 122.7 | 07/21 | 01:52 | 28:22:00 | 4.33 | 09:09:00 | 3.51 | |
Portal Road | 131.1 | 07/21 | 05:09 | 31:39:00 | 4.14 | 03:17:00 | 2.56 | |
Finish | 135.0 | 07/21 | 06:31 | 33:01:28 | 4.09 | 01:22:28 | 2.84 |