Sonia Ahuja (AdventureCORPS ID: 4155)

UltraSignUpDUV StatisticsStravaFacebookInstagramTwitter

2023 Badwater 135

Bib: 91
Start Time: 21:00
Gender: Female
Age: 47
City: Thousand Oaks
State: California
Country: United States
Nationality: India
Previous Finisher: No
Group: 2100
Occupation: Chief Operating Officer
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/04 23:41 02:41:00 6.52 02:41:00 6.52
Stovepipe Wells 42.2 07/05 03:27 06:27:00 6.54 03:46:00 6.56
Towne Pass 58.7 07/05 06:44 09:44:00 6.03 03:17:00 5.03
Panamint Springs 72.7 07/05 08:38 11:38:00 6.25 01:54:00 7.37
Darwin 90.7 07/05 12:20 15:20:00 5.92 03:42:00 4.86
Olancha 118.5 07/05 17:10 20:10:02 5.87 04:50:02 5.74
Lone Pine 122.7 07/05 18:18 21:18:00 5.76 01:07:58 3.75
Portal Road 131.1 07/05 21:16 24:16:02 5.40 02:58:02 2.83
Finish 135.0 07/05 22:42 25:42:51 5.25 01:26:49 2.70

2023 Badwater® Salton Sea

Bib: 34
Start Time: 06:30
Gender: Female (View Team)
Age: 47
City: Thousand Oaks
State: California
Country: United States
Nationality: India
Previous Finisher: No
Category: 3X Mixed
TeamName: Long Shadow Runners
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 04/29 09:31 03:01:00 4.77 03:01:00 4.77
Borrego 35.2 04/29 14:52 08:22:00 4.21 05:21:00 3.89 Nate Dirvin withdrew at CP3 / Mile 35
CA Trail 40.5 04/29 16:25 09:55:00 4.09 01:33:00 3.43
Pena 45.5 04/29 19:44 13:14:00 3.44 03:19:00 1.49
Ranchita 50.2 04/29 21:45 15:15:00 3.29 02:01:00 2.33
Henshaw 68.0 04/30 04:15 21:45:00 3.13 06:30:00 2.74
Finish 81.0 04/30 08:23 25:53:00 3.13 04:08:00 3.15

2023 Badwater® Cape Fear

Bib: 91
Start Time: 07:49
Gender: Female
Age: 47
City: Thousand Oaks
State: California
Country: United States
Nationality: India
Previous Finisher: No
Category: 51.4 mile
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Race HQ 32.0 03/18 12:48 04:59:00 6.42 04:59:00 6.42
Finish 51.4 03/18 16:04 08:15:30 6.22 03:16:30 5.92