Francesca Muccini (AdventureCORPS ID: 4184)

UltraSignUpDUV StatisticsFacebookInstagram

2024 Badwater 135

Bib: 67
Start Time: 22:00
Gender: Female
Age: 56
City: Nashville
State: Tennessee
Country: United States
Nationality: Italy
Previous Finisher: Yes
Group: 2200
Occupation: Professor
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/23 01:08 03:08:00 5.59 03:08:00 5.59
Stovepipe Wells 42.2 07/23 06:54 08:54:00 4.74 05:46:00 4.28
Towne Pass 58.7 07/23 13:11 15:11:00 3.87 06:17:00 2.63
Panamint Springs 72.7 07/23 16:45 18:45:00 3.88 03:34:00 3.93
Darwin 90.7 07/23 23:47 25:47:00 3.52 07:02:00 2.56
Keeler 108.4 07/24 04:37 30:37:00 3.54 04:50:00 3.66
Lone Pine 122.7 07/24 08:05 34:05:00 3.60 03:28:00 4.12
Portal Road 131.1 07/24 11:05 37:05:00 3.54 03:00:00 2.80
Finish 135.0 07/24 12:01 38:01:43 3.55 00:56:43 4.13

2023 Badwater 135

Bib: 67
Start Time: 21:00
Gender: Female
Age: 55
City: Nashville
State: Tennessee
Country: United States
Nationality: Italy
Previous Finisher: No
Group: 2100
Occupation: Professor
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/05 00:20 03:20:00 5.25 03:20:00 5.25
Stovepipe Wells 42.2 07/05 05:19 08:19:00 5.07 04:59:00 4.96
Towne Pass 58.7 07/05 11:28 14:28:00 4.06 06:09:00 2.68
Panamint Springs 72.7 07/05 14:38 17:38:00 4.12 03:10:00 4.42
Darwin 90.7 07/05 21:34 24:34:00 3.69 06:56:00 2.60
Olancha 118.5 07/06 05:30 32:30:10 3.64 07:56:10 3.50
Time Adjustment       -00:23       23 minute time credit for shuttle detour around flooding
Lone Pine 122.7 07/06 06:43 33:20:00 3.68 00:49:50 5.12
Portal Road 131.1 07/06 09:10 35:47:00 3.66 02:04:00 4.06
Finish 135.0 07/06 10:16 36:53:01 3.66 00:43:01 5.44