Dan Marinsik (AdventureCORPS ID: 44)

2015 Badwater 135 (DNF)

Bib: 74
Start Time: 20:00
Gender: Male
Age: 56
City: San Jose
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2000
Occupation: President
Identity: Ultra Runner
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/29 00:03 04:03:00 4.30 04:03:00 4.30
Stovepipe Wells 41.9 07/29 06:56 10:56:00 3.83 06:53:00 3.56
Panamint Springs 72.3 07/29 19:59 23:59:00 3.01 13:03:00 2.33
Darwin 90.1              
Lone Pine 122.3              
Portal Road 131.0              
Finish 135.0              

2014 Badwater 135

Bib: 74
Start Time: 06:00
Gender: Male
Age: 55
City: San Jose
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
Occupation: President
Identity: Ultra Runner
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Horseshoe TS1 23.0 07/21 11:59 05:59:00 3.84 05:59:00 3.84
Lone Pine TS2 45.0 07/21 17:11 11:11:00 4.02 05:12:00 4.23
Keeler TS3 59.0 07/21 22:12 16:12:00 3.64 05:01:00 2.79
Cerro Gordo TS4 67.0 07/22 02:10 20:10:00 3.32 03:58:00 2.02
Keeler TS5 75.0 07/22 05:02 23:02:00 3.26 02:52:00 2.79
Darwin TS6 91.0 07/22 10:46 28:46:00 3.16 05:44:00 2.79
Lone Pine TS7 122.0 07/22 20:49 38:49:00 3.14 10:03:00 3.08
Portal Rd TS8 131.0 07/23 00:06 42:06:00 3.11 03:17:00 2.74
Finish 135.0 07/23 01:42 43:42:11 3.09 01:36:11 2.50

2013 Badwater 135

Bib: 74
Start Time: 06:00
Gender: Male
Age: 54
City: San Jose
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
Occupation: VP, Regulatory & Quality
Identity: Ultra Runner
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/15 09:39 03:39:00 4.77 03:39:00 4.77
Stovepipe Wells 41.9 07/15 16:22 10:22:00 4.04 06:43:00 3.65
Panamint Springs 72.3 07/16 04:05 22:05:00 3.27 11:43:00 2.59
Darwin 90.1 07/16 10:55 28:55:00 3.12 06:50:00 2.60
Lone Pine 122.3 07/16 22:15 40:15:00 3.04 11:20:00 2.84
Portal Road 131.0 07/17 01:56 43:56:00 2.98 03:41:00 2.36
Finish 135.0 07/17 03:24 45:24:31 2.97 01:28:31 2.71

2012 Badwater 135

Bib: 74
Start Time: 06:00
Gender: Male
Age: 53
City: San Jose
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
Occupation: VP, Regulatory& Quality
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/16 09:18 03:18:00 5.27 03:18:00 5.27
Stovepipe Wells 41.9 07/16 15:30 09:30:00 4.41 06:12:00 3.95
Panamint Springs 72.3 07/17 03:03 21:03:00 3.43 11:33:00 2.63
Darwin 90.1 07/17 09:29 27:29:00 3.28 06:26:00 2.77
Lone Pine 122.3 07/17 20:10 38:10:00 3.20 10:41:00 3.01
Portal Road 131.0 07/17 23:24 41:24:00 3.16 03:14:00 2.69
Finish 135.0 07/18 00:42 42:42:40 3.16 01:18:40 3.05

2011 Badwater 135

Bib: 74
Start Time: 06:00
Gender: Male
Age: 52
City: San Jose
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
Occupation: Global Director RA/QA
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/11 09:15 03:15:00 5.35 03:15:00 5.35
Stovepipe Wells 41.9 07/11 15:37 09:37:00 4.36 06:22:00 3.85
Panamint Springs 72.3 07/12 01:52 19:52:00 3.64 10:15:00 2.97
Darwin 90.1 07/12 09:03 27:03:00 3.33 07:11:00 2.48
Lone Pine 122.3 07/12 21:26 39:26:00 3.10 12:23:00 2.60
Portal Road 131.0 07/13 01:29 43:29:00 3.01 04:03:00 2.15
Finish 135.0 07/13 02:46 44:46:42 3.01 01:17:42 3.09

2010 Badwater 135

Bib: 74
Start Time: 06:00
Gender: Male
Age: 51
City: San Jose
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
Occupation: VP Quality & Regulatory
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/12 09:51 03:51:00 4.52 03:51:00 4.52
Stovepipe Wells 41.9 07/12 16:43 10:43:00 3.91 06:52:00 3.57
Panamint Springs 72.3 07/13 05:24 23:24:00 3.09 12:41:00 2.40
Darwin 90.1 07/13 12:59 30:59:00 2.91 07:35:00 2.35
Lone Pine 122.3 07/14 00:30 42:30:00 2.88 11:31:00 2.80
Portal Road 131.0 07/14 04:27 46:27:00 2.82 03:57:00 2.20
Finish 135.0 07/14 06:08 48:08:04 2.80 01:41:04 2.37

2009 Badwater 135

Bib: 74
Start Time: 06:00
Gender: Male
Age: 50
City: San Jose
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
Occupation: V.P. Regulatory & Quality
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/13 09:46 03:46:00 4.62 03:46:00 4.62
Stovepipe Wells 41.9 07/13 16:22 10:22:55 4.04 06:36:55 3.70
Panamint Springs 72.3 07/14 04:31 22:31:00 3.21 12:08:05 2.51
Darwin 90.1 07/14 10:56 28:56:00 3.11 06:25:00 2.77
Lone Pine 122.3 07/14 21:40 39:40:00 3.08 10:44:00 3.00
Portal Road 131.0 07/15 01:09 43:09:44 3.04 03:29:44 2.49 Mile 131 finish due to forest fire. Earned a sub-48 hour buckle.
Finish 135.0              

2008 Badwater 135

Bib: 74
Start Time: 06:00
Gender: Male
Age: 49
City: San Jose
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
Occupation: Sr Director CA, RA, QA
Charity: National Kidney Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/14 09:39 03:39:00 4.77 03:39:00 4.77
Stovepipe Wells 41.9 07/14 16:09 10:09:00 4.13 06:30:00 3.77
Panamint Springs 72.3 07/15 02:50 20:50:00 3.47 10:41:00 2.85
Darwin 90.1 07/15 09:46 27:46:00 3.24 06:56:00 2.57
Lone Pine 122.3 07/15 21:30 39:30:00 3.10 11:44:00 2.74
Portal Road 131.0 07/16 01:47 43:47:00 2.99 04:17:00 2.03
Finish 135.0 07/16 03:44 45:44:55 2.95 01:57:55 2.04

2007 Badwater 135

Bib: 74
Start Time: 06:00
Gender: Male
Age: 48
City: San Jose
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
Occupation: Sr Director, Clinical, Regulatory
Identity: Ultra Runner
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/23 09:51 03:51:00 4.52 03:51:00 4.52
Stovepipe Wells 41.9 07/23 16:11 10:11:00 4.11 06:20:00 3.87
Panamint Springs 72.3 07/24 05:11 23:11:00 3.12 13:00:00 2.34
Darwin 90.1 07/24 13:17 31:17:00 2.88 08:06:00 2.20
Lone Pine 122.3 07/25 02:11 44:11:00 2.77 12:54:00 2.50
Portal Road 131.0 07/25 06:48 48:48:00 2.68 04:37:00 1.88
Finish 135.0 07/25 08:45 50:45:45 2.66 01:57:45 2.04

2006 Badwater 135

Bib: 74
Start Time: 08:00
Gender: Male
Age: 47
City: San Jose
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 800
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/24 11:42 03:42:00 4.59 03:42:00 4.59
Stovepipe Wells 42.0 07/24 18:45 10:45:00 3.91 07:03:00 3.55
Panamint Springs 72.0 07/25 09:30 25:30:00 2.82 14:45:00 2.03
Darwin 90.0 07/25 16:24 32:24:00 2.78 06:54:00 2.61
Lone Pine 122.0 07/26 03:45 43:45:00 2.79 11:21:00 2.82
Finish 135.0 07/26 09:23 49:23:15 2.73 05:38:15 2.31

2005 Badwater 135

Bib: 74
Start Time: 08:00
Gender: Male
Age: 46
City:
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 800
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/11 11:33 03:33:00 4.79 03:33:00 4.79
Stovepipe Wells 42.0 07/11 17:59 09:59:00 4.21 06:26:00 3.89
Panamint Springs 72.0 07/12 09:00 25:00:00 2.88 15:01:00 2.00
Darwin 90.0 07/12 17:15 33:15:00 2.71 08:15:00 2.18
Lone Pine 122.0 07/13 07:39 47:39:00 2.56 14:24:00 2.22
Finish 135.0 07/13 13:56 53:56:24 2.50 06:17:24 2.07

2004 Badwater 135

Bib: 74
Start Time: 06:00
Gender: Male
Age: 45
City:
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/12 09:30 03:30:00 4.86 03:30:00 4.86
Stovepipe Wells 42.0 07/12 15:48 09:48:00 4.29 06:18:00 3.97
Panamint Springs 72.0 07/13 05:45 23:45:00 3.03 13:57:00 2.15
Darwin 90.0 07/13 12:08 30:08:00 2.99 06:23:00 2.82
Lone Pine 122.0 07/13 22:10 40:10:00 3.04 10:02:00 3.19
Finish 135.0 07/14 03:31 45:31:17 2.97 05:21:17 2.43

2003 Badwater 135

Bib: 74
Start Time: 06:00
Gender: Male
Age: 44
City:
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Group: 600
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/22 09:51 03:51:20 4.41 03:51:20 4.41
Stovepipe Wells 42.0 07/22 17:40 11:40:00 3.60 07:48:40 3.20
Panamint Springs 72.0 07/23 09:08 27:08:00 2.65 15:28:00 1.94
Darwin 90.0 07/23 16:22 34:22:05 2.62 07:14:05 2.49
Lone Pine 122.0 07/24 05:43 47:43:33 2.56 13:21:28 2.40
Finish 135.0 07/24 11:36 53:36:12 2.52 05:52:39 2.21

2016 Badwater® Salton Sea (DNF)

Start Time: 06:35
Gender: Male (View Team)
Age: 57
City: San Jose
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: 2X Men
Occupation: President
TeamName: Suffering Old Bastards
Website: http://www.ultrafanatics.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 05/01 09:42 03:07:00 4.62 03:07:00 4.62 Dan Marinsik dropped 3 mi. after TS1.
Borrego 35.2 05/01 14:51 08:16:00 4.26 05:09:00 4.04
CA Trail 40.5 05/01 16:36 10:01:00 4.05 01:45:00 3.04
Ranchita 50.2 05/01 20:59 14:24:00 3.49 04:23:00 2.20
Henshaw 68.0 05/02 01:49 19:14:00 3.54 04:50:00 3.68
Finish 81.0 05/02 06:07 23:32:00 3.44 04:18:00 3.02