Diana Alexandra Melo Reyes (AdventureCORPS ID: 4413)
2024 Badwater 135
|  | Bib: 79Start Time: 21:00Gender: FemaleAge: 44City: BogotáCountry: Colombia
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/23 | 00:10 | 03:10:00 | 5.53 | 03:10:00 | 5.53 | |
| Stovepipe Wells | 42.2 | 07/23 | 05:50 | 08:50:00 | 4.78 | 05:40:00 | 4.36 | |
| Towne Pass | 58.7 | 07/23 | 11:46 | 14:46:00 | 3.98 | 05:56:00 | 2.78 | |
| Panamint Springs | 72.7 | 07/23 | 17:00 | 20:00:00 | 3.64 | 05:14:00 | 2.68 | |
| Darwin | 90.7 | 07/24 | 01:15 | 28:15:00 | 3.21 | 08:15:00 | 2.18 | |
| Keeler | 108.4 | 07/24 | 07:39 | 34:39:00 | 3.13 | 06:24:00 | 2.77 | |
| Lone Pine | 122.7 | 07/24 | 12:20 | 39:20:00 | 3.12 | 04:41:00 | 3.05 | |
| Portal Road | 131.1 | 07/24 | 16:53 | 43:53:00 | 2.99 | 04:33:00 | 1.85 | |
| Finish | 135.0 | 07/24 | 18:11 | 45:11:30 | 2.99 | 01:18:30 | 2.98 | 
