Linda McFadden (AdventureCORPS ID: 46)

2007 Badwater 135

Bib: 14
Start Time: 10:00
Gender: Female
Age: 44
City: Modesto
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
Occupation: Superior Court Judge
Identity: Ultra Runner
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/23 13:14 03:14:00 5.38 03:14:00 5.38
Stovepipe Wells 41.9 07/23 19:01 09:01:00 4.65 05:47:00 4.24
Panamint Springs 72.3 07/24 03:01 17:01:00 4.25 08:00:00 3.80
Darwin 90.1 07/24 09:58 23:58:00 3.76 06:57:00 2.56
Lone Pine 122.3 07/24 23:44 37:44:00 3.24 13:46:00 2.34
Portal Road 131.0 07/25 02:57 40:57:00 3.20 03:13:00 2.70
Finish 135.0 07/25 04:30 42:30:13 3.18 01:33:13 2.57

2006 Badwater 135

Bib: 14
Start Time: 10:00
Gender: Female
Age: 43
City: Modesto
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/24 13:35 03:35:00 4.74 03:35:00 4.74
Stovepipe Wells 42.0 07/24 20:15 10:15:00 4.10 06:40:00 3.75
Panamint Springs 72.0 07/25 04:22 18:22:00 3.92 08:07:00 3.70
Darwin 90.0 07/25 11:07 25:07:00 3.58 06:45:00 2.67
Lone Pine 122.0 07/25 21:11 35:11:00 3.47 10:04:00 3.18
Finish 135.0 07/26 02:19 40:19:34 3.35 05:08:34 2.53

2005 Badwater 135

Bib: 16
Start Time: 10:00
Gender: Female
Age: 42
City:
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/11 13:26 03:26:00 4.95 03:26:00 4.95
Stovepipe Wells 42.0 07/11 19:53 09:53:00 4.25 06:27:00 3.88
Panamint Springs 72.0 07/12 05:52 19:52:00 3.62 09:59:00 3.01
Darwin 90.0 07/12 12:04 26:04:00 3.45 06:12:00 2.90
Lone Pine 122.0 07/12 21:38 35:38:00 3.42 09:34:00 3.34
Finish 135.0 07/13 02:00 40:00:59 3.37 04:22:59 2.97

2002 Badwater 135

Bib: 9
Start Time: 06:00
Gender: Female
Age: 39
City:
Country: United States
Nationality: United States
Previous Finisher: No
Group: 600
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/23 08:51 02:51:00 5.96 02:51:00 5.96
Stovepipe Wells 42.0 07/23 15:02 09:02:00 4.65 06:11:00 4.04
Panamint Springs 72.0 07/24 00:02 18:02:00 3.99 09:00:00 3.33
Darwin 90.0 07/24 05:20 23:20:00 3.86 05:18:00 3.40
Lone Pine 122.0 07/24 14:09 32:09:00 3.79 08:49:00 3.63
Finish 135.0 07/24 18:50 36:50:17 3.66 04:41:17 2.77

2006 Furnace Creek 508 (DNF)

Bib: Malteese
Start Time: 07:00
Gender: Female
Age: 44
City: Modesto
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 14:44 07:44:00 10.60 07:44:00 10.60
Trona 152.0              
FCreek 252.0              
Shosh 325.0              
Baker 381.0              
Kelso 416.0              
Amboy 450.0              
Finish 508.0