Allan Anderson (AdventureCORPS ID: 4622)
2025 Badwater 135
|  | Bib: 19Start Time: 22:00Gender: MaleAge: 48City: Aston ClintonCountry: United Kingdom
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/08 | 00:58 | 02:58:00 | 5.90 | 02:58:00 | 5.90 | |
| Stovepipe Wells | 42.2 | 07/08 | 05:24 | 07:24:00 | 5.70 | 04:26:00 | 5.57 | |
| Towne Pass | 58.7 | 07/08 | 11:53 | 13:53:00 | 4.23 | 06:29:00 | 2.54 | |
| Panamint Springs | 72.7 | 07/08 | 15:04 | 17:04:00 | 4.26 | 03:11:00 | 4.40 | |
| Darwin | 90.7 | 07/08 | 21:11 | 23:11:00 | 3.91 | 06:07:00 | 2.94 | |
| Keeler | 108.4 | 07/09 | 01:58 | 27:58:00 | 3.88 | 04:47:00 | 3.70 | |
| Lone Pine | 122.7 | 07/09 | 05:55 | 31:55:00 | 3.84 | 03:57:00 | 3.62 | |
| Portal Road | 131.1 | 07/09 | 08:41 | 34:41:00 | 3.78 | 02:46:00 | 3.04 | |
| Finish | 135.0 | 07/09 | 09:50 | 35:50:32 | 3.77 | 01:09:32 | 3.37 | 
