Jared Cozad (AdventureCORPS ID: 4783)
2026 Badwater 135
![]() |
Bib: 44Start Time: 20:00Gender: MaleAge: 44City: RenoState: NevadaCountry: United States
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:04 | 03:04:00 | 5.77 | 03:04:00 | 5.77 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:15 | 08:15:00 | 5.12 | 05:11:00 | 4.73 | |
| Towne Pass | 58.9 | 07/28 | 09:11 | 13:11:00 | 4.47 | 04:56:00 | 3.39 | |
| Panamint Springs | 72.8 | 07/28 | 12:29 | 16:29:00 | 4.42 | 03:18:00 | 4.21 | |
| Darwin | 90.7 | 07/28 | 18:20 | 22:20:00 | 4.06 | 05:51:00 | 3.06 | |
| Keeler | 108.4 | 07/28 | 23:39 | 27:39:00 | 3.92 | 05:19:00 | 3.33 | |
| Lone Pine | 122.8 | 07/29 | 04:43 | 32:43:00 | 3.75 | 05:04:00 | 2.84 | |
| Portal Road | 131.2 | 07/29 | 08:17 | 36:17:00 | 3.62 | 03:34:00 | 2.36 | |
| Finish | 135.0 | 07/29 | 09:48 | 37:48:09 | 3.57 | 01:31:09 | 2.50 |
2025 Badwater® Salton Sea
![]() |
Bib: 2Start Time: 06:00Gender: Male (View Team)Age: 43City: RenoState: NevadaCountry: United States
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
|---|---|---|---|---|---|---|---|---|
| USN Tower | 14.4 | 04/26 | 08:49 | 02:49:00 | 5.11 | 02:49:00 | 5.11 | |
| Borrego | 35.2 | 04/26 | 13:20 | 07:20:00 | 4.80 | 04:31:00 | 4.61 | |
| CA Trail | 40.5 | 04/26 | 14:48 | 08:48:00 | 4.61 | 01:28:00 | 3.63 | |
| Pena | 45.5 | 04/26 | 17:46 | 11:46:00 | 3.87 | 02:58:00 | 1.67 | |
| Ranchita | 50.2 | 04/26 | 19:26 | 13:26:00 | 3.74 | 01:40:00 | 2.82 | |
| Henshaw | 68.0 | 04/26 | 23:24 | 17:24:00 | 3.91 | 03:58:00 | 4.49 | |
| Finish | 81.0 | 04/27 | 03:01 | 21:01:00 | 3.85 | 03:37:00 | 3.59 |
2026 Badwater® Cape Fear
![]() |
Bib: 44Start Time: 07:46Gender: MaleAge: 43City: RenoState: NevadaCountry: United States
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
|---|---|---|---|---|---|---|---|---|
| Race HQ | 32.0 | 03/21 | 13:20 | 05:34:00 | 5.75 | 05:34:00 | 5.75 | |
| Finish | 51.4 | 03/21 | 17:47 | 10:01:45 | 5.13 | 04:27:45 | 4.35 |


