Pam Reed (AdventureCORPS ID: 505)

UltraSignUpDUV Statistics

2023 Badwater 135

Bib: 1
Start Time: 21:00
Gender: Female
Age: 62
City: Jackson
State: Wyoming
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2100
Occupation: Race Director
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/05 00:09 03:09:00 5.56 03:09:00 5.56
Stovepipe Wells 42.2 07/05 05:09 08:09:00 5.18 05:00:00 4.94
Towne Pass 58.7 07/05 09:52 12:52:00 4.56 04:43:00 3.50
Panamint Springs 72.7 07/05 13:12 16:12:00 4.49 03:20:00 4.20
Darwin 90.7 07/05 19:12 22:12:00 4.09 06:00:00 3.00
Olancha 118.5 07/06 02:35 29:35:10 4.00 07:23:10 3.76
Lone Pine 122.7 07/06 04:14 31:14:00 3.93 01:38:50 2.58
Portal Road 131.1 07/06 07:09 34:09:00 3.84 02:55:00 2.88
Finish 135.0 07/06 08:05 35:05:24 3.85 00:56:24 4.15

2015 Badwater 135

Bib: 44
Start Time: 23:00
Gender: Female
Age: 54
City: Jackson
State: Wyoming
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Race Director
Identity: Ultra Runner
Website: http://www.pamreedultra.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/29 01:49 02:49:00 6.18 02:49:00 6.18
Stovepipe Wells 41.9 07/29 06:28 07:28:00 5.61 04:39:00 5.27
Panamint Springs 72.3 07/29 13:24 14:24:00 5.02 06:56:00 4.38
Darwin 90.1 07/29 18:33 19:33:00 4.61 05:09:00 3.46
Lone Pine 122.3 07/30 02:14 27:14:00 4.49 07:41:00 4.19
Portal Road 131.0 07/30 05:12 30:12:00 4.34 02:58:00 2.93
Finish 135.0 07/30 06:24 31:24:34 4.30 01:12:34 3.31

2014 Badwater 135

Bib: 6
Start Time: 08:00
Gender: Female
Age: 53
City: Jackson
State: Wyoming
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 800
Occupation: Race Director
Identity: Ultra Runner
Website: http://www.pamreed2013.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Horseshoe TS1 23.0 07/21 12:20 04:20:00 5.31 04:20:00 5.31
Lone Pine TS2 45.0 07/21 16:04 08:04:00 5.58 03:44:00 5.89
Keeler TS3 59.0 07/21 19:04 11:04:00 5.33 03:00:00 4.67
Cerro Gordo TS4 67.0 07/21 21:55 13:55:00 4.81 02:51:00 2.81
Keeler TS5 75.0 07/21 23:47 15:47:00 4.75 01:52:00 4.29
Darwin TS6 91.0 07/22 03:46 19:46:00 4.60 03:59:00 4.02
Lone Pine TS7 122.0 07/22 10:04 26:04:00 4.68 06:18:00 4.92
Portal Rd TS8 131.0 07/22 12:30 28:30:00 4.60 02:26:00 3.70
Finish 135.0 07/22 13:30 29:30:04 4.58 01:00:04 4.00

2013 Badwater 135

Bib: 6
Start Time: 10:00
Gender: Female
Age: 52
City: Jackson
State: Wyoming
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
Occupation: Race Director
Identity: Ultra Runner
Website: http://www.pamreed2013.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/15 12:52 02:52:00 6.07 02:52:00 6.07
Stovepipe Wells 41.9 07/15 17:20 07:20:00 5.71 04:28:00 5.49
Panamint Springs 72.3 07/16 00:35 14:35:00 4.96 07:15:00 4.19
Darwin 90.1 07/16 05:30 19:30:00 4.62 04:55:00 3.62
Lone Pine 122.3 07/16 12:35 26:35:00 4.60 07:05:00 4.55
Portal Road 131.0 07/16 15:18 29:18:00 4.47 02:43:00 3.20
Finish 135.0 07/16 16:39 30:39:58 4.40 01:21:58 2.93

2012 Badwater 135

Bib: 6
Start Time: 10:00
Gender: Female
Age: 51
City: Jackson
State: Wyoming
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
Occupation: Race Director
Website: http://pamreed.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/16 12:36 02:36:00 6.69 02:36:00 6.69
Stovepipe Wells 41.9 07/16 17:07 07:07:00 5.89 04:31:00 5.42
Panamint Springs 72.3 07/17 00:30 14:30:00 4.99 07:23:00 4.12
Darwin 90.1 07/17 05:37 19:37:00 4.59 05:07:00 3.48
Lone Pine 122.3 07/17 13:03 27:03:00 4.52 07:26:00 4.33
Portal Road 131.0 07/17 15:50 29:50:00 4.39 02:47:00 3.13
Finish 135.0 07/17 17:06 31:06:43 4.34 01:16:43 3.13

2011 Badwater 135 (DNF)

Bib: 6
Start Time: 10:00
Gender: Female
Age: 50
City: Jackson
State: Wyoming
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
Occupation: Race Director / Runner
Website: http://www.pamreed.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/11 13:28 03:28:00 5.02 03:28:00 5.02
Stovepipe Wells 41.9              
Panamint Springs 72.3              
Darwin 90.1              
Lone Pine 122.3              
Portal Road 131.0              
Finish 135.0              

2010 Badwater 135

Bib: 7
Start Time: 10:00
Gender: Female
Age: 49
City: Tucson
State: Arizona
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
Occupation: Runner/Race Director
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/12 12:46 02:46:00 6.29 02:46:00 6.29
Stovepipe Wells 41.9 07/12 17:28 07:28:00 5.61 04:42:00 5.21
Panamint Springs 72.3 07/13 00:43 14:43:00 4.91 07:15:00 4.19
Darwin 90.1 07/13 06:04 20:04:00 4.49 05:21:00 3.33
Lone Pine 122.3 07/13 13:55 27:55:00 4.38 07:51:00 4.10
Portal Road 131.0 07/13 17:00 31:00:00 4.23 03:05:00 2.82
Finish 135.0 07/13 18:23 32:23:34 4.17 01:23:34 2.87

2009 Badwater 135

Bib: 5
Start Time: 10:00
Gender: Female
Age: 48
City: Tucson
State: Arizona
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
Occupation: Race Director
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/13 12:41 02:41:00 6.48 02:41:00 6.48
Stovepipe Wells 41.9 07/13 16:55 06:55:48 6.05 04:14:48 5.77
Panamint Springs 72.3 07/13 23:35 13:35:00 5.32 06:39:12 4.57
Darwin 90.1 07/14 04:23 18:23:00 4.90 04:48:00 3.71
Lone Pine 122.3 07/14 11:11 25:11:00 4.86 06:48:00 4.74
Portal Road 131.0 07/14 13:54 27:54:00 4.70 02:43:00 3.20
Finish 135.0 07/14 15:03 29:03:09 4.65 01:09:09 3.47

2008 Badwater 135

Bib: 11
Start Time: 10:00
Gender: Female
Age: 47
City: Tucson
State: Arizona
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
Occupation: Race Director
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/14 12:37 02:37:00 6.65 02:37:00 6.65
Stovepipe Wells 41.9 07/14 17:00 07:00:00 5.99 04:23:00 5.59
Panamint Springs 72.3 07/14 23:44 13:44:00 5.26 06:44:00 4.51
Darwin 90.1 07/15 03:56 17:56:00 5.02 04:12:00 4.24
Lone Pine 122.3 07/15 10:02 24:02:00 5.09 06:06:00 5.28
Portal Road 131.0 07/15 12:31 26:31:00 4.94 02:29:00 3.50
Finish 135.0 07/15 13:42 27:42:52 4.87 01:11:52 3.34

2006 Badwater 135 (DNF)

Bib: 11
Start Time: 10:00
Gender: Female
Age: 45
City: Tucson
State: Arizona
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/24 13:35 03:35:00 4.74 03:35:00 4.74
Stovepipe Wells 42.0 07/24 22:00 12:00:00 3.50 08:25:00 2.97
Panamint Springs 72.0              
Darwin 90.0              
Lone Pine 122.0              
Finish 135.0              

2005 Badwater 135

Bib: 4
Start Time: 10:00
Gender: Female
Age: 43
City:
State: Arizona
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/11 12:42 02:42:00 6.30 02:42:00 6.30
Stovepipe Wells 42.0 07/11 17:19 07:19:00 5.74 04:37:00 5.42
Panamint Springs 72.0 07/12 00:08 14:08:00 5.09 06:49:00 4.40
Darwin 90.0 07/12 04:55 18:55:00 4.76 04:47:00 3.76
Lone Pine 122.0 07/12 12:18 26:18:00 4.64 07:23:00 4.33
Finish 135.0 07/12 16:29 30:29:55 4.43 04:11:55 3.10

2004 Badwater 135

Bib: 1
Start Time: 10:00
Gender: Female
Age: 43
City:
State: Arizona
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/12 12:42 02:42:00 6.30 02:42:00 6.30
Stovepipe Wells 42.0 07/12 17:10 07:10:00 5.86 04:28:00 5.60
Panamint Springs 72.0 07/13 00:17 14:17:00 5.04 07:07:00 4.22
Darwin 90.0 07/13 05:42 19:42:00 4.57 05:25:00 3.32
Lone Pine 122.0 07/13 12:45 26:45:00 4.56 07:03:00 4.54
Finish 135.0 07/13 17:17 31:17:55 4.31 04:32:55 2.86

2003 Badwater 135

Bib: 1
Start Time: 10:00
Gender: Female
Age: 42
City:
State: Arizona
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 1000
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/22 12:37 02:37:30 6.48 02:37:30 6.48
Stovepipe Wells 42.0 07/22 17:06 07:06:00 5.92 04:28:30 5.59
Panamint Springs 72.0 07/23 00:10 14:10:50 5.08 07:04:50 4.24
Darwin 90.0 07/23 04:48 18:48:15 4.79 04:37:25 3.89
Lone Pine 122.0 07/23 11:01 25:01:00 4.88 06:12:45 5.15
Finish 135.0 07/23 14:26 28:26:52 4.75 03:25:52 3.79

2002 Badwater 135

Bib: 14
Start Time: 06:00
Gender: Female
Age: 41
City:
Country: United States
Nationality: United States
Previous Finisher: No
Group: 600
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/23 08:39 02:39:00 6.42 02:39:00 6.42
Stovepipe Wells 42.0 07/23 12:56 06:56:00 6.06 04:17:00 5.84
Panamint Springs 72.0 07/23 19:28 13:28:00 5.35 06:32:00 4.59
Darwin 90.0 07/23 23:50 17:50:00 5.05 04:22:00 4.12
Lone Pine 122.0 07/24 06:22 24:22:00 5.01 06:32:00 4.90
Finish 135.0 07/24 09:56 27:56:47 4.83 03:34:47 3.63