John Marino (AdventureCORPS ID: 842)
2011 Furnace Creek 508
Bib: Great American ToadStart Time: 09:00Gender: Male (View Team)Age: 63City: IrvineState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 14:02 | 05:02:00 | 16.61 | 05:02:00 | 16.61 | |
Trona | 153.8 | 10/08 | 18:08 | 09:08:00 | 16.84 | 04:06:00 | 17.12 | |
FCreek | 252.9 | 10/08 | 23:45 | 14:45:00 | 17.15 | 05:37:00 | 17.65 | |
Shosh | 326.4 | 10/09 | 04:44 | 19:44:00 | 16.54 | 04:59:00 | 14.75 | |
Baker | 382.6 | 10/09 | 07:39 | 22:39:00 | 16.89 | 02:55:00 | 19.28 | |
Kelso | 417.6 | 10/09 | 09:54 | 24:54:00 | 16.77 | 02:15:00 | 15.52 | |
Amboy | 451.3 | 10/09 | 11:45 | 26:45:00 | 16.87 | 01:51:00 | 18.24 | |
Finish | 509.6 | 10/09 | 15:10 | 30:10:03 | 16.89 | 03:25:03 | 17.05 | Legends of Ultra! |
1983 John Marino Open (HON)
Bib: HawkStart Time: 11:00Gender: MaleAge: 31City: IrvineState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Finish | 762.0 |