Darrell Bowles (AdventureCORPS ID: 845)

1999 Furnace Creek 508

Bib: Barnacle
Start Time: 07:00
Gender: Male
Age: 40
City: Mesa
State: Arizona
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/09 11:39 04:39:00 18.06 04:39:00 18.06
Trona 153.0 10/09 15:30 08:30:00 18.00 03:51:00 17.92
FCreek 251.0 10/09 22:11 15:11:00 16.53 06:41:00 14.66
Shosh 325.0 10/10 04:29 21:29:00 15.13 06:18:00 11.75
Baker 381.0 10/10 08:35 25:35:00 14.89 04:06:00 13.66
Kelso 416.0 10/10 12:21 29:21:00 14.17 03:46:00 9.29
Finish 508.0 10/10 17:57 34:57:29 14.53 05:36:29 16.40

1989 April RAAM Open West

Bib: Barnacle
Start Time: 11:00
Gender: Male
Age: 29
City: Phoenix
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Solo
Age Group: 20+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.0 04/08 15:50 04:50:00 17.17 04:50:00 17.17
Trona 154.0 04/08 19:28 08:28:00 18.19 03:38:00 19.54
FCreek 252.0 04/09 02:08 15:08:00 16.65 06:40:00 14.70
Shosh 326.0 04/09 08:45 21:45:00 14.99 06:37:00 11.18
Baker 382.0 04/09 12:29 25:29:00 14.99 03:44:00 15.00
Dirt 429.0 04/09 16:27 29:27:00 14.57 03:58:00 11.85
Amboy 458.0 04/09 17:46 30:46:00 14.89 01:19:00 22.03
Finish 510.0 04/09 21:51 34:51:00 14.63 04:05:00 12.73
Adj Finish 508.0 04/09 20:51 33:51:00 15.01 01:00:00 -2.00

October 1988 RAAM Open West

Bib: Barnacle
Start Time: 10:00
Gender: Male
Age: 29
City: Phonenix
State: Arizona
Country: United States
Nationality: United States
Previous Finisher: No
Category: Solo
Age Group: 20+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Finish 533.0 10/03 07:13 45:13:00 11.79 45:13:00 11.79