Michael Emde (AdventureCORPS ID: 85)

2009 Furnace Creek 508

Bib: Alpine Ibex
Start Time: 07:00
Gender: Male
Age: 39
City: Spokane
State: Washington
Country: United States
Nationality: Austria
Previous Finisher: Yes
Category: Solo
Age Group: 30+
Charity: Mobius Kids
Website: www.emdesports.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 10:46 03:46:00 22.19 03:46:00 22.19
Trona 153.8 10/03 13:38 06:38:00 23.18 02:52:00 24.48
FCreek 252.9 10/03 18:37 11:37:00 21.77 04:59:00 19.89
Shosh 326.4 10/04 00:57 17:57:00 18.18 06:20:00 11.61
Baker 382.6 10/04 04:52 21:52:00 17.50 03:55:00 14.36
Kelso 417.6 10/04 07:07 24:07:00 17.31 02:15:00 15.52
Amboy 451.3 10/04 08:51 25:51:00 17.46 01:44:00 19.47
Finish 509.6 10/04 12:47 29:47:34 17.10 03:56:34 14.78

2008 Furnace Creek 508

Bib: Alpine Ibex
Start Time: 07:00
Gender: Male
Age: 38
City: Spokane
State: Washington
Country: United States
Nationality: Austria
Previous Finisher: Yes
Category: Solo
Age Group: 30+
Charity: Mobius Kids
Website: www.emdesports.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 10:42 03:42:00 22.59 03:42:00 22.59
Trona 153.8 10/04 13:32 06:32:00 23.54 02:50:00 24.77
FCreek 252.9 10/04 18:34 11:34:00 21.86 05:02:00 19.69
Shosh 326.4 10/04 23:14 16:14:00 20.11 04:40:00 15.75
Baker 382.6 10/05 02:15 19:15:00 19.88 03:01:00 18.64
Kelso 417.6 10/05 04:47 21:47:00 19.17 02:32:00 13.79
Amboy 451.3 10/05 06:42 23:42:00 19.04 01:55:00 17.61
Finish 509.6 10/05 10:28 27:28:01 18.55 03:46:01 15.47 Set a new personal record

2007 Furnace Creek 508

Bib: Alpine Ibex
Start Time: 07:00
Gender: Male
Age: 37
City: Spokane
State: Washington
Country: United States
Nationality: Austria
Previous Finisher: Yes
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 11:18 04:18:00 19.44 04:18:00 19.44
Trona 153.9 10/06 14:52 07:52:00 19.56 03:34:00 19.70
FCreek 253.2 10/06 20:11 13:11:00 19.20 05:19:00 18.67
Shosh 326.7 10/07 00:38 17:38:00 18.53 04:27:00 16.52
Baker 382.9 10/07 03:01 20:01:00 19.13 02:23:00 23.61
Kelso 416.5 10/07 05:30 22:30:00 18.51 02:29:00 13.51
Amboy 451.6 10/07 07:12 24:12:00 18.66 01:42:00 20.68
Finish 508.5 10/07 10:32 27:32:30 18.46 03:20:30 17.01

2006 Furnace Creek 508

Bib: Alpine Ibex
Start Time: 07:00
Gender: Male
Age: 36
City: Spokane
State: Washington
Country: United States
Nationality: Austria
Previous Finisher: Yes
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 11:02 04:02:00 20.33 04:02:00 20.33
Trona 152.0 10/07 14:38 07:38:00 19.91 03:36:00 19.44
FCreek 252.0 10/07 20:12 13:12:00 19.09 05:34:00 17.96
Shosh 325.0 10/08 00:43 17:43:00 18.34 04:31:00 16.16
Baker 381.0 10/08 03:32 20:32:00 18.56 02:49:00 19.88
Kelso 416.0 10/08 06:05 23:05:00 18.02 02:33:00 13.73
Amboy 450.0 10/08 08:02 25:02:00 17.98 01:57:00 17.44
Finish 508.0 10/08 11:23 28:23:21 17.89 03:21:21 17.28

2005 Furnace Creek 508

Bib: Alpine Ibex
Start Time: 06:30
Gender: Male
Age: 35
City: Spokane
State: Washington
Country: United States
Nationality: Austria
Previous Finisher: No
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/08 10:30 04:00:00 20.50 04:00:00 20.50
Trona 152.0 10/08 13:29 06:59:00 21.77 02:59:00 23.46
FCreek 252.0 10/08 18:42 12:12:00 20.66 05:13:00 19.17
Shosh 325.0 10/08 22:53 16:23:00 19.84 04:11:00 17.45
Baker 382.0 10/09 01:49 19:19:00 19.78 02:56:00 19.43
Kelso 416.0 10/09 04:42 22:12:00 18.74 02:53:00 11.79
Amboy 450.0 10/09 06:32 24:02:00 18.72 01:50:00 18.55
Finish 508.0 10/09 10:19 27:49:07 18.26 03:47:07 15.32