Glen Tebo (AdventureCORPS ID: 865)
1990 April RAAM Open West
| Bib: 51Start Time: 09:00Gender: MaleAge: 36City: MontclairState: CaliforniaCountry: United States
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 83.0 | 04/07 | 13:49 | 04:49:00 | 17.23 | 04:49:00 | 17.23 | |
| Trona | 154.0 | 04/07 | 17:34 | 08:34:00 | 17.98 | 03:45:00 | 18.93 | |
| FCreek | 252.0 | 04/08 | 05:00 | 20:00:00 | 12.60 | 11:26:00 | 8.57 | |
| Shosh | 326.0 | 04/08 | 12:15 | 27:15:00 | 11.96 | 07:15:00 | 10.21 | |
| Baker | 382.0 | 04/08 | 17:34 | 32:34:00 | 11.73 | 05:19:00 | 10.53 | |
| Dirt | 429.0 | 04/09 | 03:33 | 42:33:00 | 10.08 | 09:59:00 | 4.71 | |
| Finish | 510.0 | 04/09 | 09:47 | 48:47:00 | 10.45 | 06:14:00 | 12.99 | |
| Adj Finish | 508.0 | 04/09 | 08:47 | 47:47:00 | 10.63 | 01:00:00 | -2.00 | 
1989 October RAAM Open West (DNF)
| Bib: 40Start Time: 09:00Gender: MaleAge: 35City: N/AState: CaliforniaCountry: United States
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 83.0 | 10/21 | 13:41 | 04:41:00 | 17.72 | 04:41:00 | 17.72 | |
| Trona | 154.0 | 10/21 | 17:58 | 08:58:00 | 17.17 | 04:17:00 | 16.58 | |
| FCreek | 252.0 | 10/21 | 17:58 | 08:58:00 | 28.10 | 00:00:00 | 0.00 | Time omission due to clerical error. Rider did arrive at this station. | 
| Shosh | 326.0 | |||||||
| Baker | 382.0 | |||||||
| Finish | 510.0 | |||||||
| Adj Finish | 508.0 | 
1989 April RAAM Open West (DNF)
| Bib: 15Start Time: 11:00Gender: MaleAge: 35City: N/AState: CaliforniaCountry: United States
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 83.0 | 04/08 | 16:29 | 05:29:00 | 15.14 | 05:29:00 | 15.14 | |
| Trona | 154.0 | 04/08 | 21:06 | 10:06:00 | 15.25 | 04:37:00 | 15.38 | |
| FCreek | 252.0 | 04/09 | 05:03 | 18:03:00 | 13.96 | 07:57:00 | 12.33 | |
| Shosh | 326.0 | |||||||
| Baker | 382.0 | |||||||
| Dirt | 429.0 | |||||||
| Amboy | 458.0 | |||||||
| Finish | 510.0 | |||||||
| Adj Finish | 508.0 | 
