Beth Dawson (AdventureCORPS ID: 879)
1991 October Furnace Creek 508
Bib: DingoStart Time: 07:00Gender: FemaleAge: 30City: SaratogaState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/26 | 11:41 | 04:41:00 | 17.72 | 04:41:00 | 17.72 | |
Trona | 154.0 | 10/26 | 15:15 | 08:15:00 | 18.67 | 03:34:00 | 19.91 | |
FCreek | 252.0 | 10/26 | 21:40 | 14:40:00 | 17.18 | 06:25:00 | 15.27 | |
Shosh | 326.0 | 10/27 | 04:35 | 22:35:00 | 14.44 | 07:55:00 | 9.35 | |
Baker | 382.0 | 10/27 | 09:03 | 27:03:00 | 14.12 | 04:28:00 | 12.54 | |
Dirt | 429.0 | 10/27 | 13:34 | 31:34:00 | 13.59 | 04:31:00 | 10.41 | |
Finish | 510.0 | 10/27 | 19:42 | 37:42:19 | 13.53 | 06:08:19 | 13.20 | |
Adj Finish | 508.0 | 10/27 | 19:22 | 37:22:19 | 13.59 | 00:20:00 | -6.00 | 2nd solo finish |
1991 April RAAM Open West (DNF)
Bib: DingoStart Time: 07:00Gender: FemaleAge:City: NAState: 346Country: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: N/A |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 04/13 | 12:23 | 05:23:00 | 15.42 | 05:23:00 | 15.42 | |
Trona | 154.0 | 04/13 | 17:04 | 10:04:00 | 15.30 | 04:41:00 | 15.16 | |
FCreek | 252.0 | 04/14 | 09:35 | 26:35:00 | 9.48 | 16:31:00 | 5.93 | |
Shosh | 326.0 | |||||||
Baker | 382.0 | |||||||
Dirt | 429.0 | |||||||
Finish | 510.0 | |||||||
Adj Finish | 508.0 |
1990 April RAAM Open West
Bib: DingoStart Time: 09:00Gender: FemaleAge: 28City: Santa CruzState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 20+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 04/07 | 13:46 | 04:46:00 | 17.41 | 04:46:00 | 17.41 | |
Trona | 154.0 | 04/07 | 17:34 | 08:34:00 | 17.98 | 03:48:00 | 18.68 | |
FCreek | 252.0 | 04/08 | 06:30 | 21:30:00 | 11.72 | 12:56:00 | 7.58 | |
Shosh | 326.0 | |||||||
Baker | 382.0 | 04/08 | 19:35 | 34:35:00 | 11.05 | 13:05:00 | 9.94 | |
Dirt | 429.0 | 04/09 | 00:28 | 39:28:00 | 10.87 | 04:53:00 | 9.62 | |
Finish | 510.0 | 04/09 | 07:24 | 46:24:00 | 10.99 | 06:56:00 | 11.68 | |
Adj Finish | 508.0 | 04/09 | 06:24 | 45:24:00 | 11.19 | 01:00:00 | -2.00 |
1989 October RAAM Open West (DNF)
Bib: DingoStart Time: 09:00Gender: FemaleAge: 27City: N/AState: OtherCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 20+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/21 | 13:43 | 04:43:00 | 17.60 | 04:43:00 | 17.60 | |
Trona | 154.0 | 10/21 | 17:05 | 08:05:00 | 19.05 | 03:22:00 | 21.09 | |
FCreek | 252.0 | 10/22 | 00:41 | 15:41:00 | 16.07 | 07:36:00 | 12.89 | |
Shosh | 326.0 | |||||||
Baker | 382.0 | |||||||
Finish | 510.0 | |||||||
Adj Finish | 508.0 |