Brian Stark (AdventureCORPS ID: 931)
2002 Furnace Creek 508
Bib: Morro EelStart Time: 13:00Gender: Male (View Team)Age: 54City: Paso RoblesState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/12 | 17:05 | 04:05:00 | 20.14 | 04:05:00 | 20.14 | |
Trona | 152.5 | 10/12 | 20:23 | 07:23:00 | 20.66 | 03:18:00 | 21.30 | |
FCreek | 251.8 | 10/13 | 01:16 | 12:16:00 | 20.52 | 04:53:00 | 20.32 | |
Shosh | 325.3 | 10/13 | 05:20 | 16:20:00 | 19.92 | 04:04:00 | 18.09 | |
Baker | 381.9 | 10/13 | 07:49 | 18:49:00 | 20.29 | 02:29:00 | 22.77 | |
Nowhere | 424.3 | 10/13 | 10:43 | 21:43:00 | 19.54 | 02:54:00 | 14.62 | |
Sheep Hole | 479.0 | 10/13 | 13:05 | 24:05:00 | 19.89 | 02:22:00 | 23.13 | |
Finish | 508.5 | 10/13 | 14:38 | 25:38:38 | 19.83 | 01:33:38 | 18.88 |
2001 Furnace Creek 508
Bib: Morro EelStart Time: 13:00Gender: Male (View Team)Age: 53City: Paso RoblesState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/13 | 17:05 | 04:05:00 | 20.14 | 04:05:00 | 20.14 | |
Trona | 152.5 | 10/13 | 20:21 | 07:21:00 | 20.75 | 03:16:00 | 21.51 | |
FCreek | 251.8 | 10/14 | 01:32 | 12:32:00 | 20.09 | 05:11:00 | 19.14 | |
Shosh | 325.3 | 10/14 | 06:07 | 17:07:00 | 19.01 | 04:35:00 | 16.05 | |
Baker | 381.9 | 10/14 | 09:02 | 20:02:00 | 19.06 | 02:55:00 | 19.39 | |
Nowhere | 424.3 | 10/14 | 12:06 | 23:06:00 | 18.37 | 03:04:00 | 13.83 | |
Sheep Hole | 479.0 | 10/14 | 14:54 | 25:54:00 | 18.50 | 02:48:00 | 19.55 | |
Finish | 508.5 | 10/14 | 16:34 | 27:34:00 | 18.45 | 01:40:00 | 17.68 |
1995 Furnace Creek 508 (DNF)
Bib: JellyfishStart Time: 14:00Gender: Male (View Team)Age: 47City: Paso RoblesState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/21 | 18:21 | 04:21:00 | 19.31 | 04:21:00 | 19.31 | both vehicles broke down |
Trona | 155.0 | |||||||
FCreek | 253.0 | |||||||
Shosh | 327.0 | |||||||
Baker | 383.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 510.5 |
1993 Furnace Creek 508
Bib: SheepStart Time: 06:30Gender: MaleAge: 45City: Paso RoblesState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/02 | 11:17 | 04:47:00 | 17.56 | 04:47:00 | 17.56 | |
Trona | 155.0 | 10/02 | 15:36 | 09:06:00 | 17.03 | 04:19:00 | 16.45 | |
FCreek | 253.0 | 10/02 | 23:25 | 16:55:00 | 14.96 | 07:49:00 | 12.54 | |
Shosh | 327.0 | 10/03 | 07:48 | 25:18:00 | 12.92 | 08:23:00 | 8.83 | |
Baker | 383.0 | 10/03 | 11:46 | 29:16:00 | 13.09 | 03:58:00 | 14.12 | |
Amboy | 458.0 | |||||||
Finish | 510.5 | 10/03 | 23:54 | 41:24:52 | 12.33 | 12:08:52 | 10.50 | 3rd Solo Finish |
1992 Furnace Creek 508
Bib: SheepStart Time: 06:30Gender: MaleAge: 44City: Paso RoblesState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/17 | 10:48 | 04:18:00 | 19.30 | 04:18:00 | 19.30 | |
Trona | 154.0 | 10/17 | 14:55 | 08:25:00 | 18.30 | 04:07:00 | 17.25 | |
FCreek | 252.0 | 10/17 | 22:38 | 16:08:00 | 15.62 | 07:43:00 | 12.70 | |
Shosh | 326.0 | 10/18 | 07:17 | 24:47:00 | 13.15 | 08:39:00 | 8.55 | |
Baker | 382.0 | 10/18 | 12:38 | 30:08:00 | 12.68 | 05:21:00 | 10.47 | |
Dirt | 429.0 | 10/18 | 16:48 | 34:18:00 | 12.51 | 04:10:00 | 11.28 | |
Finish | 510.0 | 10/18 | 23:07 | 40:37:30 | 12.55 | 06:19:30 | 12.81 | |
Adj Finish | 508.0 | 10/18 | 22:47 | 40:17:30 | 12.61 | 00:20:00 | -6.00 | 2nd solo finish |
1991 October Furnace Creek 508
Bib: SheepStart Time: 07:00Gender: MaleAge: 43City: Paso RoblesState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/26 | 11:03 | 04:03:00 | 20.49 | 04:03:00 | 20.49 | |
Trona | 154.0 | 10/26 | 14:02 | 07:02:00 | 21.90 | 02:59:00 | 23.80 | |
FCreek | 252.0 | 10/26 | 20:27 | 13:27:00 | 18.74 | 06:25:00 | 15.27 | |
Shosh | 326.0 | 10/27 | 04:37 | 22:37:00 | 14.41 | 09:10:00 | 8.07 | |
Baker | 382.0 | 10/27 | 08:45 | 26:45:00 | 14.28 | 04:08:00 | 13.55 | |
Dirt | 429.0 | 10/27 | 13:10 | 31:10:00 | 13.76 | 04:25:00 | 10.64 | |
Finish | 510.0 | 10/27 | 18:08 | 36:08:03 | 14.11 | 04:58:03 | 16.31 | |
Adj Finish | 508.0 | 10/27 | 17:48 | 35:48:03 | 14.19 | 00:20:00 | -6.00 |