Doug Sloan (AdventureCORPS ID: 99)
2012 Furnace Creek 508
Bib: Kraut DogsStart Time: 09:30Gender: Male (View Team)Age: 52City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+Club: Fresno Cycling Club |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 15:41 | 06:11:00 | 13.36 | 06:11:00 | 13.36 | |
Trona | 153.8 | 10/06 | 19:26 | 09:56:00 | 15.48 | 03:45:00 | 18.99 | |
FCreek | 252.0 | 10/07 | 02:01 | 16:31:00 | 15.26 | 06:35:00 | 14.91 | |
Shosh | 326.5 | 10/07 | 07:12 | 21:42:00 | 15.05 | 05:11:00 | 14.38 | |
Baker | 382.7 | 10/07 | 10:24 | 24:54:00 | 15.37 | 03:12:00 | 17.56 | |
Kelso | 417.6 | 10/07 | 12:41 | 27:11:00 | 15.36 | 02:17:00 | 15.30 | |
Amboy | 451.4 | 10/07 | 14:44 | 29:14:00 | 15.44 | 02:03:00 | 16.48 | |
Finish | 508.7 | 10/07 | 18:24 | 32:54:13 | 15.46 | 03:40:13 | 15.60 |
2011 Furnace Creek 508
Bib: Kraut DogsStart Time: 09:00Gender: Male (View Team)Age: 51City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 13:41 | 04:41:00 | 17.85 | 04:41:00 | 17.85 | |
Trona | 153.8 | 10/08 | 17:33 | 08:33:00 | 17.99 | 03:52:00 | 18.15 | |
FCreek | 252.9 | 10/08 | 23:14 | 14:14:00 | 17.77 | 05:41:00 | 17.44 | |
Shosh | 326.4 | 10/09 | 04:36 | 19:36:00 | 16.65 | 05:22:00 | 13.70 | |
Baker | 382.6 | 10/09 | 07:28 | 22:28:00 | 17.03 | 02:52:00 | 19.62 | |
Kelso | 417.6 | 10/09 | 09:48 | 24:48:00 | 16.84 | 02:20:00 | 14.97 | |
Amboy | 451.3 | 10/09 | 11:33 | 26:33:00 | 17.00 | 01:45:00 | 19.29 | |
Finish | 509.6 | 10/09 | 15:15 | 30:15:14 | 16.84 | 03:42:14 | 15.73 |
2007 Furnace Creek 508 (DNF)
Bib: DogStart Time: 07:00Gender: MaleAge: 47City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/06 | 11:47 | 04:47:00 | 17.48 | 04:47:00 | 17.48 | |
Trona | 153.9 | 10/06 | 15:43 | 08:43:00 | 17.65 | 03:56:00 | 17.87 | |
FCreek | 253.2 | 10/06 | 00:00 | 07:00:00 | 36.16 | 15:43:00 | 6.32 | DNF on Townes Pass: Various Reasons |
Shosh | 326.7 | 10/06 | 00:00 | 07:00:00 | 46.67 | 00:00:00 | 0.00 | |
Baker | 382.9 | 10/06 | 00:00 | 07:00:00 | 54.71 | 00:00:00 | 0.00 | |
Kelso | 416.5 | 10/06 | 00:00 | 07:00:00 | 59.50 | 00:00:00 | 0.00 | |
Amboy | 451.6 | 10/06 | 00:00 | 07:00:00 | 64.52 | 00:00:00 | 0.00 | |
Finish | 508.5 | 10/06 | 00:00 | 07:00:00 | 72.64 | 00:00:00 | 0.00 |
2002 Furnace Creek 508
Bib: PoodleStart Time: 13:00Gender: Male (View Team)Age: 42City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/12 | 17:16 | 04:16:00 | 19.28 | 04:16:00 | 19.28 | |
Trona | 152.5 | 10/12 | 20:42 | 07:42:00 | 19.81 | 03:26:00 | 20.47 | |
FCreek | 251.8 | 10/13 | 01:54 | 12:54:00 | 19.52 | 05:12:00 | 19.08 | |
Shosh | 325.3 | 10/13 | 06:20 | 17:20:00 | 18.77 | 04:26:00 | 16.59 | |
Baker | 381.9 | 10/13 | 08:45 | 19:45:00 | 19.34 | 02:25:00 | 23.40 | |
Nowhere | 424.3 | 10/13 | 11:43 | 22:43:00 | 18.68 | 02:58:00 | 14.30 | |
Sheep Hole | 479.0 | 10/13 | 14:10 | 25:10:00 | 19.03 | 02:27:00 | 22.35 | |
Finish | 508.5 | 10/13 | 15:44 | 26:44:00 | 19.02 | 01:34:00 | 18.81 |
2001 Furnace Creek 508
Bib: DogStart Time: 07:00Gender: MaleAge: 41City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/13 | 11:44 | 04:44:00 | 17.38 | 04:44:00 | 17.38 | |
Trona | 152.5 | 10/13 | 15:50 | 08:50:00 | 17.27 | 04:06:00 | 17.14 | |
FCreek | 251.8 | 10/13 | 22:16 | 15:16:00 | 16.49 | 06:26:00 | 15.42 | |
Shosh | 325.3 | 10/14 | 04:20 | 21:20:00 | 15.25 | 06:04:00 | 12.13 | |
Baker | 381.9 | 10/14 | 08:06 | 25:06:00 | 15.21 | 03:46:00 | 15.01 | |
Nowhere | 424.3 | 10/14 | 13:57 | 30:57:00 | 13.71 | 05:51:00 | 7.25 | |
Sheep Hole | 479.0 | 10/14 | 17:56 | 34:56:00 | 13.71 | 03:59:00 | 13.74 | |
Finish | 508.5 | 10/14 | 19:47 | 36:47:00 | 13.82 | 01:51:00 | 15.93 |