2026 Badwater 135
Danny Westergaard
![]() |
AdventureCORPS ID: 84
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:41 | 03:41:00 | 4.81 | 03:41:00 | 4.81 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:53 | 09:53:00 | 4.27 | 06:12:00 | 3.95 | |
| Towne Pass | 58.9 | 07/28 | 11:25 | 15:25:00 | 3.82 | 05:32:00 | 3.02 | |
| Panamint Springs | 72.8 | 07/28 | 15:07 | 19:07:00 | 3.81 | 03:42:00 | 3.76 | |
| Darwin | 90.7 | 07/28 | 21:43 | 25:43:00 | 3.53 | 06:36:00 | 2.71 | |
| Keeler | 108.4 | 07/29 | 03:04 | 31:04:00 | 3.49 | 05:21:00 | 3.31 | |
| Lone Pine | 122.8 | 07/29 | 08:01 | 36:01:00 | 3.41 | 04:57:00 | 2.91 | |
| Portal Road | 131.2 | 07/29 | 11:30 | 39:30:00 | 3.32 | 03:29:00 | 2.41 | |
| Finish | 135.0 | 07/29 | 13:12 | 41:12:59 | 3.28 | 01:42:59 | 2.21 |
