2026 Badwater 135
Harvey Lewis
![]() |
AdventureCORPS ID: 1903
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:19 | 02:18:55 | 7.64 | 02:18:55 | 7.64 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:08 | 06:07:55 | 6.88 | 03:49:00 | 6.42 | |
| Towne Pass | 58.9 | 07/28 | 07:40 | 09:39:55 | 6.09 | 03:32:00 | 4.73 | |
| Panamint Springs | 72.8 | 07/28 | 09:45 | 11:44:55 | 6.20 | 02:05:00 | 6.67 | |
| Darwin | 90.7 | 07/28 | 13:55 | 15:54:55 | 5.70 | 04:10:00 | 4.30 | |
| Keeler | 108.4 | 07/28 | 17:12 | 19:11:55 | 5.65 | 03:17:00 | 5.39 | |
| Lone Pine | 122.8 | 07/28 | 20:03 | 22:02:55 | 5.57 | 02:51:00 | 5.05 | |
| Portal Road | 131.2 | 07/28 | 22:41 | 24:40:55 | 5.32 | 02:38:00 | 3.19 | |
| Finish | 135.0 | 07/28 | 23:55 | 25:55:41 | 5.21 | 01:14:46 | 3.05 |
