2026 Badwater 135
Gerald Tabios
![]() |
AdventureCORPS ID: 2567
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:27 | 03:27:00 | 5.13 | 03:27:00 | 5.13 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:58 | 08:58:00 | 4.71 | 05:31:00 | 4.44 | |
| Towne Pass | 58.9 | 07/28 | 10:34 | 14:34:00 | 4.04 | 05:36:00 | 2.98 | |
| Panamint Springs | 72.8 | 07/28 | 14:19 | 18:19:00 | 3.97 | 03:45:00 | 3.71 | |
| Darwin | 90.7 | 07/28 | 22:19 | 26:19:00 | 3.45 | 08:00:00 | 2.24 | |
| Keeler | 108.4 | 07/29 | 03:52 | 31:52:00 | 3.40 | 05:33:00 | 3.19 | |
| Lone Pine | 122.8 | 07/29 | 08:52 | 36:52:00 | 3.33 | 05:00:00 | 2.88 | |
| Portal Road | 131.2 | 07/29 | 12:29 | 40:29:00 | 3.24 | 03:37:00 | 2.32 | |
| Finish | 135.0 | 07/29 | 14:08 | 42:08:49 | 3.20 | 01:39:49 | 2.28 |
