2026 Badwater 135
Pete Kostelnick
![]() |
AdventureCORPS ID: 2622
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:32 | 02:31:55 | 6.99 | 02:31:55 | 6.99 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:06 | 06:05:55 | 6.92 | 03:34:00 | 6.87 | |
| Towne Pass | 58.9 | 07/28 | 07:09 | 09:08:55 | 6.44 | 03:03:00 | 5.48 | |
| Panamint Springs | 72.8 | 07/28 | 09:08 | 11:07:55 | 6.54 | 01:59:00 | 7.01 | |
| Darwin | 90.7 | 07/28 | 12:24 | 14:23:55 | 6.30 | 03:16:00 | 5.48 | |
| Keeler | 108.4 | 07/28 | 15:01 | 17:00:55 | 6.37 | 02:37:00 | 6.76 | |
| Lone Pine | 122.8 | 07/28 | 18:28 | 20:27:55 | 6.00 | 03:27:00 | 4.17 | |
| Portal Road | 131.2 | 07/28 | 20:48 | 22:47:55 | 5.75 | 02:20:00 | 3.60 | |
| Finish | 135.0 | 07/28 | 21:50 | 23:50:12 | 5.66 | 01:02:17 | 3.66 |
