2026 Badwater 135
Robert Cory
![]() |
AdventureCORPS ID: 2788
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:06 | 03:06:00 | 5.71 | 03:06:00 | 5.71 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:10 | 08:10:00 | 5.17 | 05:04:00 | 4.84 | |
| Towne Pass | 58.9 | 07/28 | 10:26 | 13:26:00 | 4.38 | 05:16:00 | 3.17 | |
| Panamint Springs | 72.8 | 07/28 | 13:50 | 16:50:00 | 4.32 | 03:24:00 | 4.09 | |
| Darwin | 90.7 | 07/28 | 20:00 | 23:00:00 | 3.94 | 06:10:00 | 2.90 | |
| Keeler | 108.4 | 07/29 | 01:46 | 28:46:00 | 3.77 | 05:46:00 | 3.07 | |
| Lone Pine | 122.8 | 07/29 | 07:06 | 34:06:00 | 3.60 | 05:20:00 | 2.70 | |
| Portal Road | 131.2 | 07/29 | 10:19 | 37:19:00 | 3.52 | 03:13:00 | 2.61 | |
| Finish | 135.0 | 07/29 | 12:04 | 39:04:38 | 3.45 | 01:45:38 | 2.16 |
