2026 Badwater 135
Micah Morgan
![]() |
AdventureCORPS ID: 3199
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:28 | 02:27:55 | 7.18 | 02:27:55 | 7.18 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:09 | 06:08:55 | 6.86 | 03:41:00 | 6.65 | |
| Towne Pass | 58.9 | 07/28 | 07:57 | 09:56:55 | 5.92 | 03:48:00 | 4.39 | |
| Panamint Springs | 72.8 | 07/28 | 10:12 | 12:11:55 | 5.97 | 02:15:00 | 6.18 | |
| Darwin | 90.7 | 07/28 | 14:29 | 16:28:55 | 5.50 | 04:17:00 | 4.18 | |
| Keeler | 108.4 | 07/28 | 18:03 | 20:02:55 | 5.41 | 03:34:00 | 4.96 | |
| Lone Pine | 122.8 | 07/28 | 21:14 | 23:13:55 | 5.29 | 03:11:00 | 4.52 | |
| Portal Road | 131.2 | 07/28 | 23:30 | 25:29:55 | 5.15 | 02:16:00 | 3.71 | |
| Finish | 135.0 | 07/29 | 00:32 | 26:32:45 | 5.09 | 01:02:50 | 3.63 |
