2026 Badwater 135
Dan McHugh
![]() |
AdventureCORPS ID: 3266
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:57 | 02:56:55 | 6.00 | 02:56:55 | 6.00 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:38 | 07:37:55 | 5.53 | 04:41:00 | 5.23 | |
| Towne Pass | 58.9 | 07/28 | 09:27 | 11:26:55 | 5.14 | 03:49:00 | 4.38 | |
| Panamint Springs | 72.8 | 07/28 | 12:16 | 14:15:55 | 5.10 | 02:49:00 | 4.93 | |
| Darwin | 90.7 | 07/28 | 17:02 | 19:01:55 | 4.77 | 04:46:00 | 3.76 | |
| Keeler | 108.4 | 07/28 | 21:27 | 23:26:55 | 4.62 | 04:25:00 | 4.01 | |
| Lone Pine | 122.8 | 07/29 | 02:51 | 28:50:55 | 4.26 | 05:24:00 | 2.67 | |
| Portal Road | 131.2 | 07/29 | 06:29 | 32:28:55 | 4.04 | 03:38:00 | 2.31 | |
| Finish | 135.0 | 07/29 | 07:45 | 33:45:39 | 4.00 | 01:16:44 | 2.97 |
