2026 Badwater 135
Daniel Shamburg
![]() |
AdventureCORPS ID: 3278
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:29 | 03:29:00 | 5.08 | 03:29:00 | 5.08 | |
| Stovepipe Wells | 42.2 | 07/28 | 06:43 | 09:43:00 | 4.34 | 06:14:00 | 3.93 | |
| Towne Pass | 58.9 | 07/28 | 12:22 | 15:22:00 | 3.83 | 05:39:00 | 2.96 | |
| Panamint Springs | 72.8 | 07/28 | 15:56 | 18:56:00 | 3.85 | 03:34:00 | 3.90 | |
| Darwin | 90.7 | 07/28 | 23:35 | 26:35:00 | 3.41 | 07:39:00 | 2.34 | |
| Keeler | 108.4 | 07/29 | 05:07 | 32:07:00 | 3.38 | 05:32:00 | 3.20 | |
| Lone Pine | 122.8 | 07/29 | 08:43 | 35:43:00 | 3.44 | 03:36:00 | 4.00 | |
| Portal Road | 131.2 | 07/29 | 11:33 | 38:33:00 | 3.40 | 02:50:00 | 2.96 | |
| Finish | 135.0 | 07/29 | 12:51 | 39:51:15 | 3.39 | 01:18:15 | 2.91 |
