2026 Badwater 135
Sergey Ionov
![]() |
AdventureCORPS ID: 3313
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:28 | 02:27:55 | 7.18 | 02:27:55 | 7.18 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:01 | 06:00:55 | 7.02 | 03:33:00 | 6.90 | |
| Towne Pass | 58.9 | 07/28 | 07:34 | 09:33:55 | 6.16 | 03:33:00 | 4.70 | |
| Panamint Springs | 72.8 | 07/28 | 09:37 | 11:36:55 | 6.27 | 02:03:00 | 6.78 | |
| Darwin | 90.7 | 07/28 | 13:25 | 15:24:55 | 5.88 | 03:48:00 | 4.71 | |
| Keeler | 108.4 | 07/28 | 16:34 | 18:33:55 | 5.84 | 03:09:00 | 5.62 | |
| Lone Pine | 122.8 | 07/28 | 19:36 | 21:35:55 | 5.69 | 03:02:00 | 4.75 | |
| Portal Road | 131.2 | 07/28 | 22:03 | 24:02:55 | 5.46 | 02:27:00 | 3.43 | |
| Finish | 135.0 | 07/28 | 23:16 | 25:16:07 | 5.34 | 01:13:12 | 3.11 |
