2026 Badwater 135
Roberto Boiano
![]() |
AdventureCORPS ID: 3491
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:37 | 03:37:00 | 4.89 | 03:37:00 | 4.89 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:07 | 09:07:00 | 4.63 | 05:30:00 | 4.45 | |
| Towne Pass | 58.9 | 07/28 | 10:05 | 14:05:00 | 4.18 | 04:58:00 | 3.36 | |
| Panamint Springs | 72.8 | 07/28 | 13:10 | 17:10:00 | 4.24 | 03:05:00 | 4.51 | |
| Darwin | 90.7 | 07/28 | 18:41 | 22:41:00 | 4.00 | 05:31:00 | 3.24 | |
| Keeler | 108.4 | 07/28 | 23:31 | 27:31:00 | 3.94 | 04:50:00 | 3.66 | |
| Lone Pine | 122.8 | 07/29 | 04:22 | 32:22:00 | 3.79 | 04:51:00 | 2.97 | |
| Portal Road | 131.2 | 07/29 | 07:32 | 35:32:00 | 3.69 | 03:10:00 | 2.65 | |
| Finish | 135.0 | 07/29 | 08:51 | 36:51:37 | 3.66 | 01:19:37 | 2.86 |
