2026 Badwater 135
Timothy Deer (DNF)
![]() |
AdventureCORPS ID: 3634
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:12 | 03:12:00 | 5.53 | 03:12:00 | 5.53 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:33 | 08:33:00 | 4.94 | 05:21:00 | 4.58 | |
| Towne Pass | 58.9 | 07/28 | 10:11 | 13:11:00 | 4.47 | 04:38:00 | 3.60 | |
| Panamint Springs | 72.8 | 07/28 | 13:57 | 16:57:00 | 4.29 | 03:46:00 | 3.69 | |
| Darwin | 90.7 | 07/28 | 19:56 | 22:56:00 | 3.95 | 05:59:00 | 2.99 | |
| Keeler | 108.4 | 07/29 | 01:41 | 28:41:00 | 3.78 | 05:45:00 | 3.08 | |
| Lone Pine | 122.8 | 07/29 | 11:04 | 38:04:00 | 3.23 | 09:23:00 | 1.53 | |
| Portal Road | 131.2 | |||||||
| Finish | 135.0 |
