2026 Badwater 135
Joshua Frey
![]() |
AdventureCORPS ID: 3687
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:52 | 03:52:00 | 4.58 | 03:52:00 | 4.58 | |
| Stovepipe Wells | 42.2 | 07/28 | 06:21 | 10:21:00 | 4.08 | 06:29:00 | 3.78 | |
| Towne Pass | 58.9 | 07/28 | 11:52 | 15:52:00 | 3.71 | 05:31:00 | 3.03 | |
| Panamint Springs | 72.8 | 07/28 | 16:05 | 20:05:00 | 3.62 | 04:13:00 | 3.30 | |
| Darwin | 90.7 | 07/28 | 23:25 | 27:25:00 | 3.31 | 07:20:00 | 2.44 | |
| Keeler | 108.4 | 07/29 | 05:38 | 33:38:00 | 3.22 | 06:13:00 | 2.85 | |
| Lone Pine | 122.8 | 07/29 | 10:20 | 38:20:00 | 3.20 | 04:42:00 | 3.06 | |
| Portal Road | 131.2 | 07/29 | 13:57 | 41:57:00 | 3.13 | 03:37:00 | 2.32 | |
| Finish | 135.0 | 07/29 | 15:20 | 43:20:33 | 3.11 | 01:23:33 | 2.73 |
