2026 Badwater 135
Laura Watts
![]() |
AdventureCORPS ID: 3722
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:49 | 02:49:00 | 6.28 | 02:49:00 | 6.28 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:08 | 07:08:00 | 5.92 | 04:19:00 | 5.68 | |
| Towne Pass | 58.9 | 07/28 | 08:11 | 11:11:00 | 5.27 | 04:03:00 | 4.12 | |
| Panamint Springs | 72.8 | 07/28 | 10:49 | 13:49:00 | 5.27 | 02:38:00 | 5.28 | |
| Darwin | 90.7 | 07/28 | 15:30 | 18:30:00 | 4.90 | 04:41:00 | 3.82 | |
| Keeler | 108.4 | 07/28 | 19:20 | 22:20:00 | 4.85 | 03:50:00 | 4.62 | |
| Lone Pine | 122.8 | 07/28 | 22:41 | 25:41:00 | 4.78 | 03:21:00 | 4.30 | |
| Portal Road | 131.2 | 07/29 | 01:05 | 28:05:00 | 4.67 | 02:24:00 | 3.50 | |
| Finish | 135.0 | 07/29 | 02:09 | 29:09:02 | 4.63 | 01:04:02 | 3.56 |
