2026 Badwater 135
Nicola Placucci
![]() |
AdventureCORPS ID: 3747
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:27 | 02:26:55 | 7.23 | 02:26:55 | 7.23 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:12 | 06:11:55 | 6.81 | 03:45:00 | 6.53 | |
| Towne Pass | 58.9 | 07/28 | 08:44 | 10:43:55 | 5.49 | 04:32:00 | 3.68 | |
| Panamint Springs | 72.8 | 07/28 | 11:23 | 13:22:55 | 5.44 | 02:39:00 | 5.25 | |
| Darwin | 90.7 | 07/28 | 16:37 | 18:36:55 | 4.87 | 05:14:00 | 3.42 | |
| Keeler | 108.4 | 07/28 | 21:06 | 23:05:55 | 4.69 | 04:29:00 | 3.95 | |
| Lone Pine | 122.8 | 07/29 | 00:36 | 26:35:55 | 4.62 | 03:30:00 | 4.11 | |
| Portal Road | 131.2 | 07/29 | 03:02 | 29:01:55 | 4.52 | 02:26:00 | 3.45 | |
| Finish | 135.0 | 07/29 | 03:59 | 29:59:25 | 4.50 | 00:57:30 | 3.97 |
