2026 Badwater 135
Ivan Leite Martins
![]() |
AdventureCORPS ID: 3788
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:36 | 02:35:55 | 6.81 | 02:35:55 | 6.81 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:00 | 06:59:55 | 6.03 | 04:24:00 | 5.57 | |
| Towne Pass | 58.9 | 07/28 | 08:38 | 10:37:55 | 5.54 | 03:38:00 | 4.60 | |
| Panamint Springs | 72.8 | 07/28 | 11:23 | 13:22:55 | 5.44 | 02:45:00 | 5.05 | |
| Darwin | 90.7 | 07/28 | 16:29 | 18:28:55 | 4.91 | 05:06:00 | 3.51 | |
| Keeler | 108.4 | 07/28 | 20:46 | 22:45:55 | 4.76 | 04:17:00 | 4.13 | |
| Lone Pine | 122.8 | 07/29 | 01:11 | 27:10:55 | 4.52 | 04:25:00 | 3.26 | |
| Portal Road | 131.2 | 07/29 | 04:14 | 30:13:55 | 4.34 | 03:03:00 | 2.75 | |
| Finish | 135.0 | 07/29 | 05:45 | 31:45:27 | 4.25 | 01:31:32 | 2.49 |
