2026 Badwater 135
John Goss
![]() |
AdventureCORPS ID: 3831
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:56 | 03:56:00 | 4.50 | 03:56:00 | 4.50 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:43 | 09:43:00 | 4.34 | 05:47:00 | 4.24 | |
| Towne Pass | 58.9 | 07/28 | 11:18 | 15:18:00 | 3.85 | 05:35:00 | 2.99 | |
| Panamint Springs | 72.8 | 07/28 | 14:32 | 18:32:00 | 3.93 | 03:14:00 | 4.30 | |
| Darwin | 90.7 | 07/28 | 20:45 | 24:45:00 | 3.66 | 06:13:00 | 2.88 | |
| Keeler | 108.4 | 07/29 | 02:06 | 30:06:00 | 3.60 | 05:21:00 | 3.31 | |
| Lone Pine | 122.8 | 07/29 | 06:28 | 34:28:00 | 3.56 | 04:22:00 | 3.30 | |
| Portal Road | 131.2 | 07/29 | 09:08 | 37:08:00 | 3.53 | 02:40:00 | 3.15 | |
| Finish | 135.0 | 07/29 | 10:11 | 38:11:12 | 3.54 | 01:03:12 | 3.61 |
