2026 Badwater 135
Gurinder Singh
![]() |
AdventureCORPS ID: 3854
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:07 | 04:07:00 | 4.30 | 04:07:00 | 4.30 | |
| Stovepipe Wells | 42.2 | 07/28 | 06:07 | 10:07:00 | 4.17 | 06:00:00 | 4.08 | |
| Towne Pass | 58.9 | 07/28 | 12:21 | 16:21:00 | 3.60 | 06:14:00 | 2.68 | |
| Panamint Springs | 72.8 | 07/28 | 16:05 | 20:05:00 | 3.62 | 03:44:00 | 3.72 | |
| Darwin | 90.7 | 07/29 | 00:29 | 28:29:00 | 3.18 | 08:24:00 | 2.13 | |
| Keeler | 108.4 | 07/29 | 06:33 | 34:33:00 | 3.14 | 06:04:00 | 2.92 | |
| Lone Pine | 122.8 | 07/29 | 10:51 | 38:51:00 | 3.16 | 04:18:00 | 3.35 | |
| Portal Road | 131.2 | 07/29 | 14:45 | 42:45:00 | 3.07 | 03:54:00 | 2.15 | |
| Finish | 135.0 | 07/29 | 16:25 | 44:25:53 | 3.04 | 01:40:53 | 2.26 |
