2026 Badwater 135
David Castro (DNF)
![]() |
AdventureCORPS ID: 4002
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:08 | 04:08:00 | 4.28 | 04:08:00 | 4.28 | |
| Stovepipe Wells | 42.2 | 07/28 | 06:54 | 10:54:00 | 3.87 | 06:46:00 | 3.62 | |
| Towne Pass | 58.9 | 07/28 | 13:26 | 17:26:00 | 3.38 | 06:32:00 | 2.56 | |
| Panamint Springs | 72.8 | 07/28 | 17:49 | 21:49:00 | 3.34 | 04:23:00 | 3.17 | |
| Darwin | 90.7 | |||||||
| Keeler | 108.4 | |||||||
| Lone Pine | 122.8 | |||||||
| Portal Road | 131.2 | |||||||
| Finish | 135.0 |
